Service CenterVerified from supplier site: 2026-11-15
American Metals Inc.
American Metals Inc. is a service center with 1 listed US location in SC, listing stainless, alloy steel, aluminum, carbon steel and 3 more material families across its published catalog.
- Website
- americanmetalsinc.com
Branch states:SC
Product Listings
Grades, shapes, and size ranges listed on American Metals Inc.'s website and published catalogs. Listing an item does not confirm current floor inventory.
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| material not stated | shape not captured | "Invar 36 "FM"" | Not stated | category page source | |
| material not stated | shape not captured | "Kovar" | Not stated | category page source | |
| material not stated | shape not captured | "L-605" | Not stated | category page source | |
| material not stated | shape not captured | "MP 35N" | Not stated | category page source | |
| material not stated | shape not captured | "MP 159" | Not stated | category page source | |
| alloy steel | shape not captured | "4130" | Not stated | category page source | |
| alloy steel | shape not captured | "4140" | Not stated | category page source | |
| alloy steel | shape not captured | "4150" | Not stated | category page source | |
| alloy steel | shape not capturedCondition: Includes N&T; Vac Melt N&T | "4340" | Not stated | category page source | |
| alloy steel | shape not captured | "4620" | Not stated | category page source | |
| alloy steel | shape not captured | "52100" | Not stated | category page source | |
| alloy steel | shape not capturedCondition: Includes Vac Melt | "6150" | Not stated | category page source | |
| alloy steel | shape not captured | "7120" | Not stated | category page source | |
| alloy steel | shape not captured | "7150" | Not stated | category page source | |
| alloy steel | shape not captured | "8620" | Not stated | category page source | |
| alloy steel | shape not captured | "8640" | Not stated | category page source | |
| alloy steel | shape not captured | "9310H Mod" | Not stated | category page source | |
| alloy steel | shape not captured | "D6AC" | Not stated | category page source | |
| tool steel | shape not capturedCondition: Includes Vac Melt | "H-11" | Not stated | category page source | |
| alloy steel | shape not capturedCondition: Includes Vac Melt | "HY-Tuf" | Not stated | category page source | |
| carbon steel | shape not captured | "1018" | Not stated | category page source | |
| carbon steel | shape not captured | "1040" | Not stated | category page source | |
| carbon steel | shape not captured | "1050" | Not stated | category page source | |
| carbon steel | shape not captured | "1055" | Not stated | category page source | |
| carbon steel | shape not captured | "1060" | Not stated | category page source | |
| carbon steel | shape not captured | "1095" | Not stated | category page source | |
| carbon steel | shape not captured | "1117" | Not stated | category page source | |
| carbon steel | shape not captured | "1137" | Not stated | category page source | |
| carbon steel | shape not captured | "12L14" | Not stated | category page source | |
| carbon steel | shape not captured | "1215" | Not stated | category page source | |
| carbon steel | shape not captured | "Mil-S-22698C2" | Not stated | category page source | |
| stainless | shape not captured | "13-8" | Not stated | category page source | |
| stainless | shape not captured | "15-5PH" | Not stated | category page source | |
| stainless | shape not captured | "15-7" | Not stated | category page source | |
| stainless | shape not captured | "17-4PH" | Not stated | category page source | |
| stainless | shape not captured | "17-7PH" | Not stated | category page source | |
| stainless | shape not capturedCondition: Includes Cond B; Prec Grd | "302" | Not stated | category page source | |
| stainless | shape not capturedCondition: Includes Cond B; Prec Grd | "303 Sul" | Not stated | category page source | |
| stainless | shape not capturedCondition: Includes Cond B; Prec Grd | "303 Sel" | Not stated | category page source | |
| stainless | shape not captured | "304", "304L" | Not stated | category page source | |
| stainless | shape not capturedCondition: Cond B; Prec Grd | "304" | Not stated | category page source | |
| stainless | shape not capturedCondition: Vac Melt | "304L" | Not stated | category page source | |
| stainless | shape not captured | "309" | Not stated | category page source | |
| stainless | shape not captured | "310" | Not stated | category page source | |
| stainless | shape not capturedCondition: Includes Prec Grd; Vac Melt | "316", "316L" | Not stated | category page source | |
| stainless | shape not capturedCondition: Cond B (C=.03 Max) | "316" | Not stated | category page source | |
| stainless | shape not captured | "317", "317L" | Not stated | category page source | |
| stainless | shape not captured | "321" | Not stated | category page source | |
| stainless | shape not captured | "347" | Not stated | category page source | |
| stainless | shape not captured | "403" | Not stated | category page source | |
| stainless | shape not captured | "410" | Not stated | category page source | |
| stainless | shape not capturedCondition: Includes Prec Grd; HT RC 26/32 | "416" | Not stated | category page source | |
| stainless | shape not captured | "418 (Greek Ascoloy)" | Not stated | category page source | |
| stainless | shape not captured | "420" | Not stated | category page source | |
| stainless | shape not captured | "420F" | Not stated | category page source | |
| stainless | shape not captured | "422" | Not stated | category page source | |
| stainless | shape not captured | "430" | Not stated | category page source | |
| stainless | shape not captured | "430F" | Not stated | category page source | |
| stainless | shape not captured | "431" | Not stated | category page source | |
| stainless | shape not captured | "440A" | Not stated | category page source | |
| stainless | shape not captured | "440C" | Not stated | category page source | |
| stainless | shape not captured | "440F-SE" | Not stated | category page source | |
| stainless | shape not captured | "446" | Not stated | category page source | |
| stainless | shape not captured | "Alloy 20" | Not stated | category page source | |
| stainless | shape not captured | "AM-355" | Not stated | category page source | |
| stainless | shape not captured | "Custom 455" | Not stated | category page source | |
| stainless | shape not captured | "Nitronic 40" | Not stated | category page source | |
| stainless | shape not captured | "Nitronic 50" | Not stated | category page source | |
| stainless | shape not captured | "Nitronic 60" | Not stated | category page source | |
| aluminum | shape not captured | "2011" | Not stated | category page source | |
| aluminum | shape not captured | "2014" | Not stated | category page source | |
| aluminum | shape not captured | "2017" | Not stated | category page source | |
| aluminum | shape not captured | "2024" | Not stated | category page source | |
| aluminum | shape not captured | "3003" | Not stated | category page source | |
| aluminum | shape not captured | "5083" | Not stated | category page source | |
| aluminum | shape not captured | "5086" | Not stated | category page source | |
| aluminum | shape not captured | "5456" | Not stated | category page source | |
| aluminum | shape not captured | "6061" | Not stated | category page source | |
| aluminum | shape not captured | "6063" | Not stated | category page source | |
| aluminum | shape not captured | "7050" | Not stated | category page source | |
| aluminum | shape not captured | "7075" | Not stated | category page source | |
| tool steel | shape not captured | "H-13" | Not stated | category page source | |
| tool steel | shape not captured | "A2" | Not stated | category page source | |
| tool steel | shape not captured | "01" | Not stated | category page source | |
| tool steel | shape not captured | "A6" | Not stated | category page source | |
| tool steel | shape not captured | "S7" | Not stated | category page source | |
| tool steel | shape not captured | "M4" | Not stated | category page source | |
| tool steel | shape not captured | "D2" | Not stated | category page source | |
| tool steel | shape not captured | "P20" | Not stated | category page source | |
| tool steel | shape not captured | "W1" | Not stated | category page source | |
| titanium | shape not captured | "6AL4V" | Not stated | category page source | |
| titanium | shape not captured | "CP3" | Not stated | category page source |
Locations (1)
228 Marvin Road, Fort Mill, SC 29707, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.