California Metal
California Metal is a specialty distributor with 2 listed US locations in CA, listing nickel alloy, aluminum, stainless, titanium across its published catalog.
- Website
- www.californiametal.com
Product Listings
Grades, shapes, and size ranges listed on California Metal's website and published catalogs. Listing an item does not confirm current floor inventory.
round tube
Size: 1/16"~4" (od) · product-line range
round tube
Size: 1/16"~4" (od) · product-line range
round tube
Size: 1/16"~4" (od) · product-line range
round tube
Size: 1/16"~4" (od) · product-line range
pipe
Size: 1/4" sch 10 to 16" sch 80 (nps) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
round bar
Size: 3/16" Diameter to 8" Diameter (diameter) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
sheet
Size: 0.010"~4.00" (thickness) · product-line range
round tube
Size: 1/16"~4" (od) · product-line range
sheet · Half Hard; Quarter Hard
Size: 0.012 – 0.125 (thickness)
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| titanium | round bar | "6AL-4V" | 0.063" Dia to 6.00 Dia(diameter) | product page source | |
| titanium | tube (shape not stated) | "3AL-2.5V" | Not stated | product page source | |
| aluminum | sheet | "7050" | Not stated | product page source | |
| aluminum | round barCondition: Cold Finish | "6061-T651" | Not stated | product page source | |
| stainless | plate | "304", "304L" | Not stated | product page source | |
| stainless | sheetCondition: 2D Finish | "321" | Not stated | product page source | |
| stainless | pipeCondition: Welded | "410" | Not stated | product page source | |
| nickel alloy | round tube | "Inconel 600" | 1/16"~4"(od)Product-line range across grades | product page source | |
| nickel alloy | round tube | "Inconel 625" | 1/16"~4"(od)Product-line range across grades | product page source | |
| nickel alloy | round tube | "Inconel 718" | 1/16"~4"(od)Product-line range across grades | product page source | |
| nickel alloy | round tube | "Inconel 800", "Incoloy 800" | 1/16"~4"(od)Product-line range across grades | product page source | |
| nickel alloy | pipe | "Inconel 600" | 1/4" sch 10 to 16" sch 80(nps) | product page source | |
| nickel alloy | pipe | "Inconel 601" | 1/4" sch 10 to 16" sch 80(nps) | product page source | |
| nickel alloy | pipe | "Inconel 625" | 1/4" sch 10 to 16" sch 80(nps) | product page source | |
| nickel alloy | pipe | "Inconel 718" | 1/4" sch 10 to 16" sch 80(nps) | product page source | |
| nickel alloy | pipe | "Inconel 800", "Incoloy 800" | 1/4" sch 10 to 16" sch 80(nps)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 600" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 601" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 617" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 625" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 718" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 800", "Incoloy 800" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | round bar | "Inconel 825" | 3/16" Diameter to 8" Diameter(diameter)Product-line range across grades | product page source | |
| nickel alloy | plateCondition: HRAP | "Invar 36" | Not stated | product page source | |
| nickel alloy | sheet | "Inconel 600" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | plate | "Inconel 600" | Not stated | product page source | |
| nickel alloy | sheet | "Inconel 601" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 617" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 625" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 718" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 722" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 750" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | sheet | "Inconel 800", "Incoloy 800" | 0.010"~4.00"(thickness)Product-line range across grades | product page source | |
| nickel alloy | round tube | "Inconel 825", "Incoloy 825" | 1/16"~4"(od)Product-line range across grades | product page source | |
| nickel alloy | rod | "Inconel 600" | Not stated | product page source | |
| nickel alloy | rod | "Inconel 601" | Not stated | product page source | |
| nickel alloy | rod | "Inconel 625" | Not stated | product page source | |
| nickel alloy | rod | "Inconel 800" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes Seamless | "2219" | Not stated | product page source | |
| aluminum | flat bar | "6061-T4" | Not stated | product page source | |
| aluminum | shape not captured | "7050" | Not stated | product page source | |
| aluminum | round tube | "7075-T6" | 1-1/8" – 1-1/4"(od) | product page source | |
| stainless | sheet | "347" | Not stated | product page source | |
| stainless | sheetCondition: Half Hard; Quarter Hard | "301" | 0.012 – 0.125(thickness) | product page source | |
| stainless | sheetCondition: Annealed | "321" | 0.016 – 0.250(thickness) | product page source |
Locations (2)
14020 Bolsa Lane, Cerritos, CA 90703, US
Los Angeles, CA, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.