Frederick Steel Company
Frederick Steel Company is a service center with 4 listed US locations in OH, listing carbon steel, alloy steel across its published catalog.
- Website
- fredericksteel.com
Product Listings
Grades, shapes, and size ranges listed on Frederick Steel Company's website and published catalogs. Listing an item does not confirm current floor inventory.
plate
Size: 3/16" – 5" (thickness) · product-line range
plate
Size: 3/16" – 1-1/2" (thickness) · product-line range
plate · floor_plate
Size: 3/16" – 1" (thickness)
plate
Size: 1/4" – 1/2" (thickness) · product-line range
plate · pickled_and_oiled
Size: 3/16" – 5/8" (thickness) · product-line range
sheet · hot_rolled; pickled_and_oiled
Size: 7 GA – 16 GA (gauge)
sheet · cold_rolled
Size: 10 GA – 26 GA (gauge) · product-line range
sheet · galvanized
Size: 10 GA – 28 GA (gauge) · product-line range
round bar · hot_rolled
Size: 3/16" – 10-1/2" (diameter)
flat bar · hot_rolled
Size: 1/8'' – 3'' (thickness)
square bar · hot_rolled
Size: 3/8'' – 5'' (width)
tee · hot_rolled
Size: 1-1/2" – 2-1/2" (width)
round bar · cold_finished
Size: 1/8'' – 6'' (diameter) · product-line range
round bar · turned_ground_polished
Size: 1/8'' – 6'' (diameter) · product-line range
round bar · cold_finished
Size: 1/8'' – 6'' (diameter)
hex bar · cold_finished
Size: 3/16'' – 2-1/2'' (across flats)
round bar · Cold Finish
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| carbon steel | angle | "A36", "A572GR50" | 1/2" – 8"(leg) | product page source | |
| carbon steel | channel | "A36", "A572GR50" | 3 – 18(depth) | product page source | |
| carbon steel | round tube | Grade not listed | 3/16'' – 8''(od) | product page source | |
| carbon steel | round tube | "A500" | 1.050" – 20.000"(od) | product page source | |
| carbon steel | round tube | "A513" | 0.840"(od) | product page source | |
| carbon steel | plate | "A-36" | 3/16" – 8"(thickness)Product-line range across grades | product page source | |
| carbon steel | plate | "A572GR50" | 3/16" – 5"(thickness)Product-line range across grades | product page source | |
| carbon steel | plate | "A516GR70" | 3/16" – 1-1/2"(thickness)Product-line range across grades | product page source | |
| alloy steel | plate | "AR400" | 3/16" – 1"(thickness) | product page source | |
| carbon steel | plateCondition: floor_plate | Grade not listed | 3/16" – 1"(thickness) | product page source | |
| carbon steel | plate | "1008", "1010" | 1/4" – 1/2"(thickness)Product-line range across grades | product page source | |
| carbon steel | plateCondition: pickled_and_oiled | Grade not listed | 3/16" – 5/8"(thickness)Product-line range across grades | product page source | |
| carbon steel | sheetCondition: hot_rolled; pickled_and_oiled | Grade not listed | 7 GA – 16 GA(gauge) | product page source | |
| carbon steel | sheetCondition: cold_rolled | Grade not listed | 10 GA – 26 GA(gauge)Product-line range across grades | product page source | |
| carbon steel | sheetCondition: galvanized | Grade not listed | 10 GA – 28 GA(gauge)Product-line range across grades | product page source | |
| carbon steel | round barCondition: hot_rolled | "1018", "A-36" | 3/16" – 10-1/2"(diameter) | product page source | |
| carbon steel | flat barCondition: hot_rolled | "1008", "1010", "A-36" | 1/8'' – 3''(thickness) | product page source | |
| carbon steel | square barCondition: hot_rolled | "1018", "A-36" | 3/8'' – 5''(width) | product page source | |
| carbon steel | channelCondition: hot_rolled | "A-36" | 1" – 2-1/2"(depth) | product page source | |
| carbon steel | teeCondition: hot_rolled | Grade not listed | 1-1/2" – 2-1/2"(width) | product page source | |
| carbon steel | round barCondition: cold_finished | "1018", "1045", "1141", "1144", "1144A311B", "1215", "12L14" | 1/8'' – 6''(diameter)Product-line range across grades | product page source | |
| carbon steel | round barCondition: turned_ground_polished | "1045 TG&P" | 1/8'' – 6''(diameter)Product-line range across grades | product page source | |
| alloy steel | round barCondition: cold_finished | "4140AN", "8620" | 1/8'' – 6''(diameter) | product page source | |
| carbon steel | flat barCondition: cold_finished | "1018" | 1/8'' – 3''(thickness) | product page source | |
| carbon steel | square barCondition: cold_finished | "1018" | Not stated | product page source | |
| carbon steel | hex barCondition: cold_finished | "12L14" | 3/16'' – 2-1/2''(across flats) | product page source | |
| carbon steel | angle | "A-36", "A-572", "A-529" | Not stated | catalog source | |
| carbon steel | beam | "A-992" | Not stated | catalog source | |
| carbon steel | channel | "A-36", "A-992" | Not stated | catalog source | |
| carbon steel | tee | "A-36", "A-572" | Not stated | catalog source | |
| carbon steel | square tube | "A-513", "A-500" | Not stated | catalog source | |
| carbon steel | rectangular tube | "A-513", "A-500" | Not stated | catalog source | |
| carbon steel | pipe | "A-53" | Not stated | catalog source | |
| carbon steel | plate | "A-36", "A-572", "A-516", "300", "400", "A-786" | Not stated | catalog source | |
| carbon steel | round barCondition: Hot Roll | "A-36", "1045", "1018" | Not stated | catalog source | |
| carbon steel | square barCondition: Hot Roll | "A-36", "1018" | Not stated | catalog source | |
| carbon steel | flat barCondition: Hot Roll | "A-36", "A-529", "A-1011" | Not stated | catalog source | |
| carbon steel | round barCondition: Cold Finish | "1018", "1045", "1215", "12L14", "1117", "1141" | Not stated | catalog source | |
| carbon steel | square barCondition: Cold Finish | "1018", "1045", "12L14" | Not stated | catalog source | |
| carbon steel | hex barCondition: Cold Finish | "1018", "12L14", "1215" | Not stated | catalog source | |
| carbon steel | flat barCondition: Cold Finish | "1018" | Not stated | catalog source | |
| carbon steel | rebar | "A-615", "A-996" | Not stated | catalog source |
Locations (4)
630 Glendale Milford Rd., Cincinnati, OH 45215, US
777 Benjamin Dr., Springfield, OH 45502, US
3111 St. Johns Rd., Lima, OH 45804, US
15 Mansfield Industrial Pkwy., Mansfield, OH 44903, US
Delivery & Stated Service Areas
Supplier website mentions company delivery trucks / fleet.
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.