Hub Metals and Trading
Hub Metals and Trading is a specialty distributor with 1 listed US location in CA, listing stainless, nickel alloy, titanium, aluminum and 4 more material families across its published catalog.
- Website
- hubmetalsandtrading.com
Product Listings
Grades, shapes, and size ranges listed on Hub Metals and Trading's website and published catalogs. Listing an item does not confirm current floor inventory.
sheet · H08
Size: .020 X 6 X 72 – .040 X 6 X 72 (thickness)
plate · H01 1/4H
Size: .750 X 9.25 X 13.25 (thickness)
sheet
Size: .020 X 24 X 36 – .080 X 23.875 X 11.9375 (thickness)
sheet
Size: .016 X 28 X 80.5 – .063 X 16 X 36 (thickness)
sheet
Size: .020 X 36 X 40 – .080 X 22 X 36 (thickness)
sheet
Size: .040 X 12 X 120 – .050 X 48 X 48 (thickness)
sheet
Size: .040 X 30 X 36 – .063 X 5.5 X 5.5 (thickness)
round bar
Size: .375 X 164 – .4063 X 65.25 (diameter)
round bar
Size: .750 X 81.5 – 1.25 X 51 (diameter)
round bar
Size: .343 X 15.75 – 1.5 X 21.75 (diameter)
round bar
Size: 2.25 X 11.75 – 2.25 X 24 (diameter)
plate
Size: .375 X 5.1875 X 36.0625 (thickness)
sheet
Size: .003 X 10 X 10 – .040 X 36 X 48 (thickness)
sheet
Size: .016 X 19 X 23.875 – .190 X 12 X 120 (thickness)
tube (shape not stated)
Size: .125 X .020 X 95 – 2.0 X .250 X 7.25 (od)
flat bar
Size: .250 X 2 X 132 – .500 X 1.0 X 143 (thickness)
round bar
Size: 1.575 X 33.375 – 3.625 X 58.75 (diameter)
sheet
Size: .063 X 39.50 X 78.75 – .0827 X 16 X 19 (thickness)
shape not captured · RC 40-44
Size: .750 X 15 X 4
sheet
Size: .032 X 12 X 120 – .104 X 48 X 72 (thickness)
tube (shape not stated)
Size: .250 X .016 X 51 – .375 X .020 X 71.875 (od)
plate
Size: .6875 X 3.875 X 8.5 – 1.0810 X 12 X 72 (thickness)
square bar
Size: .750 X 1.0 X 11 – .750 X 1.0 X 12.75 (width)
tube (shape not stated)
Size: 1.5 OD X 3.0 X 8 (od)
sheet
Size: .025 X 12 X 48 – .063 X 36 X 14.25 (thickness)
shape not captured
Size: .0625 X 43 X 144 (thickness) · product-line range
round bar
Size: .375 X 48 (diameter) · product-line range
sheet
Size: .0625 X .5 X 35 (thickness) · product-line range
sheet
Size: .032 X 24.375 X 48 – .100 X 24.625 X 49 (thickness)
plate
Size: .375 X 1.0 X 25 (thickness) · product-line range
sheet
Size: .031 X 36 X 35 – .219 X 48 X 96 (thickness)
sheet
Size: .062 X 48 X 39 – .125 X 39 X 48 (thickness)
sheet
Size: .031 X 48 X 48 (thickness)
square bar · extruded
round bar
square bar · extruded
square tube
tube (shape not stated)
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| aluminum | shape not capturedCondition: Includes forged | "2014" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes forged | "2024" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes forged | "2219" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes forged | "6061" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes forged | "7050" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Includes forged | "7075" | Not stated | product page source | |
| aluminum | shape not capturedCondition: forged | "2017" | Not stated | product page source | |
| aluminum | shape not capturedCondition: forged | "2124" | Not stated | product page source | |
| aluminum | shape not capturedCondition: forged | "7475" | Not stated | product page source | |
| bronze | round bar | "642" | 2.5 X 34.25 – 2.75 X 17.375(diameter) | line card / list source | |
| bronze | round bar | "B10 LEADED BRONZE BEARIUM GR.2" | Not stated | line card / list source | |
| bronze | sheetCondition: H08 | "C51000 H08" | .020 X 6 X 72 – .040 X 6 X 72(thickness) | line card / list source | |
| bronze | round bar | "C63000" | .375 X 25.5 – 9.0 X 3.75(diameter) | line card / list source | |
| bronze | flat bar | "C63000" | Not stated | line card / list source | |
| bronze | round bar | "C63020" | Not stated | line card / list source | |
| bronze | round bar | "C94300" | Not stated | line card / list source | |
| bronze | round bar | "C95400" | Not stated | line card / list source | |
| bronze | tube (shape not stated) | "C95510" | Not stated | line card / list source | |
| copper | round bar | "C18150" | 1.250 X 72(diameter) | line card / list source | |
| copper | round bar | "C17510" | .3125 X 72(diameter) | line card / list source | |
| copper | plateCondition: H01 1/4H | "C11000-H01 1/4H" | .750 X 9.25 X 13.25(thickness) | line card / list source | |
| copper | round bar | "C17200" | .625 X 28.437(diameter) | line card / list source | |
| nickel alloy | sheet | "INCO 718" | .020 X 24 X 36 – .080 X 23.875 X 11.9375(thickness) | line card / list source | |
| nickel alloy | sheet | "INCO X750" | .016 X 28 X 80.5 – .063 X 16 X 36(thickness) | line card / list source | |
| nickel alloy | sheet | "INCO 625" | .020 X 36 X 40 – .080 X 22 X 36(thickness) | line card / list source | |
| nickel alloy | sheet | "INCO 201" | .025 X 12 X 120(thickness) | line card / list source | |
| nickel alloy | sheet | "INCO 600" | .040 X 12 X 120 – .050 X 48 X 48(thickness) | line card / list source | |
| nickel alloy | sheet | "HASTELLOY X" | .040 X 30 X 36 – .063 X 5.5 X 5.5(thickness) | line card / list source | |
| nickel alloy | sheet | "N-155" | Not stated | line card / list source | |
| nickel alloy | round barCondition: HT | "INCO 718 HT" | Not stated | line card / list source | |
| nickel alloy | round bar | "INCO 625" | .375 X 164 – .4063 X 65.25(diameter) | line card / list source | |
| nickel alloy | round bar | "RENE 41" | .382 X 20(diameter) | line card / list source | |
| nickel alloy | round bar | "WASPALOY" | .750 X 81.5 – 1.25 X 51(diameter) | line card / list source | |
| nickel alloy | round bar | "MP35N" | .343 X 15.75 – 1.5 X 21.75(diameter) | line card / list source | |
| nickel alloy | round bar | "L605" | 1.625 X VARIOUS LENGTH(diameter) | line card / list source | |
| nickel alloy | round bar | "K500 MONEL" | 2.25 X 11.75 – 2.25 X 24(diameter) | line card / list source | |
| nickel alloy | round bar | "HASTELLOY X" | 8.0 X 4.625(diameter) | line card / list source | |
| nickel alloy | plate | "HASTELLOY X" | .375 X 5.1875 X 36.0625(thickness) | line card / list source | |
| nickel alloy | square bar | "INCO 718" | Not stated | line card / list source | |
| nickel alloy | square bar | "MONEL 400" | Not stated | line card / list source | |
| nickel alloy | tube (shape not stated) | "MONEL 400" | Not stated | line card / list source | |
| stainless | round bar | "301" | .875 X 74.25(diameter) | line card / list source | |
| stainless | flat bar | "302" | .015 X 15.75 X 72(thickness) | line card / list source | |
| stainless | sheet | "302", "304" | .003 X 10 X 10 – .040 X 36 X 48(thickness) | line card / list source | |
| stainless | round bar | "303" | .0782 X 144 – 3.5 X 92.25(diameter) | line card / list source | |
| stainless | flat bar | "303" | .375 X 1.5 X 79.5(thickness) | line card / list source | |
| stainless | hex bar | "303" | .4375 X 73 – .875 X 102(across flats) | line card / list source | |
| stainless | square barCondition: COND-B | "303 SE" | .750 X 1.5 X 14.5(width) | line card / list source | |
| stainless | sheet | "304" | .016 X 19 X 23.875 – .190 X 12 X 120(thickness) | line card / list source | |
| stainless | square bar | "304" | Not stated | line card / list source | |
| stainless | tube (shape not stated) | "304" | Not stated | line card / list source | |
| stainless | square tube | "304" | 6 X 6 X .250 X 113.25(od) | line card / list source | |
| stainless | shape not captured | "304" | 2 X 2 X 2.5 X 166 | line card / list source | |
| stainless | round bar | "304L" | .093 X 144 – 5.5 X 3.25(diameter) | line card / list source | |
| stainless | flat bar | "304L" | .625 X 1.25 X 90.75(thickness) | line card / list source | |
| stainless | square bar | "304", "304L" | 1.5 X 2.5 X 67.9375(width) | line card / list source | |
| stainless | sheet | "316" | .0155 X 4 X 6 – .120 X 30 X 48(thickness) | line card / list source | |
| stainless | round bar | "316" | .125 X 144 – 8 X 21(diameter) | line card / list source | |
| stainless | flat bar | "316" | .375 X .375 X 142.25(thickness) | line card / list source | |
| stainless | square bar | "316" | Not stated | line card / list source | |
| stainless | hex barCondition: COND-A | "316" | .875 X 79.25(across flats) | line card / list source | |
| stainless | tube (shape not stated) | "316" | .125 X .020 X 95 – 2.0 X .250 X 7.25(od) | line card / list source | |
| stainless | flat bar | "316L" | .250 X 2 X 132 – .500 X 1.0 X 143(thickness) | line card / list source | |
| stainless | round bar | "316L" | .625 X 97.25 – 2.150 X 4(diameter) | line card / list source | |
| stainless | round bar | "30321", "SAE 30321" | 1.575 X 33.375 – 3.625 X 58.75(diameter) | line card / list source | |
| stainless | sheet | "347" | .010 X 44 X 48 – .160 X 36 X 72(thickness) | line card / list source | |
| stainless | plate | "347" | .250 X 12 X 59.875(thickness) | line card / list source | |
| stainless | tube (shape not stated) | "347" | Not stated | line card / list source | |
| stainless | sheet | "410" | .063 X 39.50 X 78.75 – .0827 X 16 X 19(thickness) | line card / list source | |
| stainless | plate | "410" | .250 X 12.8125 x 36.75(thickness) | line card / list source | |
| stainless | tube (shape not stated) | "410" | Not stated | line card / list source | |
| stainless | shape not captured | "410" | Not stated | line card / list source | |
| stainless | round bar | "416" | .250 X 136 – 6.5 X 3.25(diameter) | line card / list source | |
| stainless | square bar | "416" | Not stated | line card / list source | |
| stainless | flat bar | "416" | .750 X 1.25 X 65.75(thickness) | line card / list source | |
| stainless | shape not capturedCondition: RC 40-44 | "416 (RC 40-44)" | .750 X 15 X 4 | line card / list source | |
| stainless | round bar | "430" | .40625 X 71.5 – .40625 X 77(diameter) | line card / list source | |
| stainless | round bar | "440C" | .125 X 107 – 7.5 X 24(diameter) | line card / list source | |
| stainless | tube (shape not stated) | "440C" | 7.5 X 6.4 X 5.25(od) | line card / list source | |
| stainless | sheet | "21-6-9 (NIT 40)", "21-6-9" | .032 X 12 X 120 – .104 X 48 X 72(thickness) | line card / list source | |
| stainless | round bar | "21-6-9 (NIT 40)" | 1.62 X 12(diameter) | line card / list source | |
| stainless | tube (shape not stated) | "21-6-9" | .250 X .016 X 51 – .375 X .020 X 71.875(od) | line card / list source | |
| stainless | plate | "A-286" | .6875 X 3.875 X 8.5 – 1.0810 X 12 X 72(thickness) | line card / list source | |
| stainless | hex bar | "A-286" | 1.125 X 99.5(across flats) | line card / list source | |
| stainless | square bar | "A-286" | .750 X 1.0 X 11 – .750 X 1.0 X 12.75(width) | line card / list source | |
| stainless | sheet | "AM-350" | Not stated | line card / list source | |
| stainless | round bar | "CRONIDUR 30" | 5.120 X 51.3125(diameter) | line card / list source | |
| stainless | sheet | "NITRONIC 60" | .190 X 10 X 48(thickness) | line card / list source | |
| stainless | tube (shape not stated) | "NITRONIC 60" | 1.5 OD X 3.0 X 8(od) | line card / list source | |
| stainless | round bar | "CUSTOM 455" | 1.0 X 10.625(diameter) | line card / list source | |
| titanium | sheet | "3AL-2.5V" | .050 X .028 X 60(thickness) | line card / list source | |
| titanium | round bar | "6AL-4V" | .250 X 23 – 8.0 X 1.25(diameter) | line card / list source | |
| titanium | square bar | "6AL-4V" | 3 X 3.4375 X 52.25(width) | line card / list source | |
| titanium | sheet | "CP-2" | .025 X 12 X 48 – .063 X 36 X 14.25(thickness) | line card / list source | |
| titanium | sheet | "CP" | .032 X 24.25 X 36(thickness) | line card / list source | |
| titanium | round bar | "6AL-4V ELI" | 1.5 X 60 – 3.75 X 13(diameter) | line card / list source | |
| titanium | sheet | "CP-T1 GR-4" | .080 X 33.1875 X 40(thickness) | line card / list source | |
| titanium | round bar | "CP-TI" | .500 X 21.25(diameter) | line card / list source | |
| titanium | sheet | "CP-T-2" | .063 X 14 X 14(thickness) | line card / list source | |
| titanium | sheet | "CP-T1 GR-2" | .080 X 19 X 44.5(thickness) | line card / list source | |
| titanium | sheet | "TI-64" | .016 X 36 X 24(thickness) | line card / list source | |
| material not stated | shape not captured | "CHLOROPENE RUBBER" | .0625 X 43 X 144(thickness)Product-line range across grades | line card / list source | |
| plastic | round bar | "Delrin" | 2.5 X 5.625(diameter) | line card / list source | |
| plastic | round bar | "G10 LAM EPOXY" | .375 X 48(diameter)Product-line range across grades | line card / list source | |
| material not stated | sheet | "GR-50" | .0625 X .5 X 35(thickness)Product-line range across grades | line card / list source | |
| plastic | plate | "NYLON 6/6" | .500 X .375 X 5(thickness) | line card / list source | |
| plastic | round bar | "NYLON 6/6" | 2.750 X 54(diameter) | line card / list source | |
| plastic | sheet | "NYLON 6/6" | .032 X 24.375 X 48 – .100 X 24.625 X 49(thickness) | line card / list source | |
| plastic | plate | "PHENOLIC" | .375 X 1.0 X 25(thickness)Product-line range across grades | line card / list source | |
| plastic | sheet | "PHENOLIC" | .031 X 36 X 35 – .219 X 48 X 96(thickness) | line card / list source | |
| plastic | sheet | "PHENOLIC N-1" | .062 X 48 X 39 – .125 X 39 X 48(thickness) | line card / list source | |
| material not stated | sheet | "SILICONE DUROMETER" | .031 X 48 X 48(thickness) | line card / list source | |
| plastic | sheet | "PHENOLIC N-1 TY-V" | .062 X 48 X 39(thickness) | line card / list source | |
| aluminum | round bar | Lists aluminum round barGrade and sizes not listed on website | Not stated | product page source | |
| aluminum | plate | Lists aluminum plateGrade and sizes not listed on website | Not stated | product page source | |
| aluminum | sheet | Lists aluminum sheetGrade and sizes not listed on website | Not stated | product page source | |
| aluminum | pipe | Lists aluminum pipeGrade and sizes not listed on website | Not stated | product page source | |
| titanium | round bar | Lists titanium round barGrade and sizes not listed on website | Not stated | product page source | |
| titanium | square barCondition: extruded | Lists titanium square barGrade and sizes not listed on website | Not stated | product page source | |
| titanium | plate | Lists titanium plateGrade and sizes not listed on website | Not stated | product page source | |
| titanium | sheet | Lists titanium sheetGrade and sizes not listed on website | Not stated | product page source | |
| titanium | pipe | Lists titanium pipeGrade and sizes not listed on website | Not stated | product page source | |
| stainless | round bar | Lists stainless round barGrade and sizes not listed on website | Not stated | product page source | |
| stainless | square barCondition: extruded | Lists stainless square barGrade and sizes not listed on website | Not stated | product page source | |
| stainless | plate | Lists stainless plateGrade and sizes not listed on website | Not stated | product page source | |
| stainless | square tube | Lists stainless square tubeGrade and sizes not listed on website | Not stated | product page source | |
| stainless | sheet | Lists stainless sheetGrade and sizes not listed on website | Not stated | product page source | |
| stainless | pipe | Lists stainless pipeGrade and sizes not listed on website | Not stated | product page source | |
| aluminum | rod | Lists aluminum rodGrade and sizes not listed on website | Not stated | product page source | |
| copper | sheet | Lists copper sheetGrade and sizes not listed on website | Not stated | line card / list source | |
| copper | plate | Lists copper plateGrade and sizes not listed on website | Not stated | line card / list source | |
| bronze | sheet | Lists bronze sheetGrade and sizes not listed on website | Not stated | line card / list source | |
| bronze | tube (shape not stated) | Lists bronze tube (shape not stated)Grade and sizes not listed on website | Not stated | line card / list source |
Locations (1)
1141 South Acacia Ave., Fullerton, CA 92831, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- "No Minimums. Free Local Deliveries." source
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.