North Atlanta Steel Supply, LLC
North Atlanta Steel Supply, LLC is a service center with 2 listed US locations in GA, listing carbon steel, aluminum, stainless, alloy steel across its published catalog.
- Website
- northatlantasteel.com
Product Listings
Grades, shapes, and size ranges listed on North Atlanta Steel Supply, LLC's website and published catalogs. Listing an item does not confirm current floor inventory.
round bar · hot rolled; cold rolled
Size: 1/8" thru 12" (diameter) · product-line range
round bar · hot rolled; cold rolled
Size: 1/8" thru 12" (diameter)
round bar · hot rolled; cold rolled
Size: 1/8" thru 12" (diameter)
round bar · cold rolled
Size: 1/8" thru 12" (diameter)
round bar
Size: 3/16" thru 3" (diameter) · product-line range
round bar
Size: 3/8" thru 6" (diameter) · product-line range
plate · floor plate
Size: 1/16" thru 3/8" (thickness) · product-line range
plate · floor plate
Size: 1/16" thru 3/8" (thickness) · product-line range
pipe
Size: 1/2" thru 12" (od) · product-line range
sheet · hot rolled
Size: 16ga thru 10ga (gauge)
sheet
Size: 24ga thru 10ga (gauge) · product-line range
plate
Size: 3/16" thru 6" (thickness) · product-line range
sheet
Size: 24ga thru 10ga (gauge) · product-line range
plate
Size: 3/16" thru 6" (thickness) · product-line range
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| carbon steel | flat barCondition: hot rolled | "A36" | 1/8" thru 3"(thickness) | product page source | |
| carbon steel | flat barCondition: hot rolled | "A529-50" | 1/8" thru 3"(thickness) | product page source | |
| carbon steel | flat barCondition: hot rolled | "1018-SBQ" | 1/8" thru 4"(thickness) | product page source | |
| carbon steel | flat barCondition: hot rolled | "1045 SBW" | 1/8" thru 4"(thickness) | product page source | |
| carbon steel | round barCondition: hot rolled | "A36" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | round barCondition: hot rolled | "HRCQ" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | round barCondition: hot rolled | "A529-50" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | round barCondition: hot rolled | "1018-SBQ" | 1/8" thru 6"(diameter) | product page source | |
| carbon steel | round barCondition: hot rolled | "1045 SBW" | 1/8" thru 6"(diameter) | product page source | |
| alloy steel | round barCondition: hot rolled; cold rolled | "4140", "4142" | 1/8" thru 12"(diameter)Product-line range across grades | product page source | |
| alloy steel | round barCondition: hot rolled; cold rolled | "4340" | 1/8" thru 12"(diameter) | product page source | |
| alloy steel | round barCondition: hot rolled; cold rolled | "8620" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | square barCondition: hot rolled | "A36" | Not stated | product page source | |
| carbon steel | square barCondition: hot rolled | "A529-50" | Not stated | product page source | |
| carbon steel | square barCondition: hot rolled | "1018-SBQ" | Not stated | product page source | |
| carbon steel | square barCondition: hot rolled | "1045 SBW" | Not stated | product page source | |
| carbon steel | hex barCondition: hot rolled | "1018-SBQ" | Not stated | product page source | |
| carbon steel | hex barCondition: hot rolled | "1045 SBW" | Not stated | product page source | |
| carbon steel | flat barCondition: cold rolled | "1018" | 1/8" thru 4"(thickness) | product page source | |
| carbon steel | flat barCondition: cold rolled | "1045" | 1/8" thru 4"(thickness) | product page source | |
| carbon steel | round barCondition: cold rolled | "STRESSPROF TM" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | round barCondition: cold rolled | "12L14" | 1/8" thru 12"(diameter) | product page source | |
| carbon steel | round barCondition: cold rolled | "1018" | 1/8" thru 6"(diameter) | product page source | |
| carbon steel | round barCondition: cold rolled | "1045" | 1/8" thru 6"(diameter) | product page source | |
| carbon steel | square barCondition: cold rolled | "1018" | Not stated | product page source | |
| carbon steel | square barCondition: cold rolled | "1045" | Not stated | product page source | |
| carbon steel | hex barCondition: cold rolled | "1018" | Not stated | product page source | |
| carbon steel | hex barCondition: cold rolled | "1045" | Not stated | product page source | |
| aluminum | flat bar | "6061" | 3/16" thru 4 1/2"(thickness) | product page source | |
| aluminum | flat bar | "6063" | 3/16" thru 4 1/2"(thickness) | product page source | |
| aluminum | round bar | "6061" | 3/16" thru 12-1/8"(diameter) | product page source | |
| aluminum | round bar | "6063" | 3/16" thru 12-1/8"(diameter) | product page source | |
| aluminum | square bar | "6061" | 3/8" thru 6"(width) | product page source | |
| aluminum | square bar | "6063" | 3/8" thru 6"(width) | product page source | |
| stainless | round bar | "304", "304L" | 3/16" thru 3"(diameter)Product-line range across grades | product page source | |
| stainless | round bar | "316", "316L" | 3/8" thru 6"(diameter)Product-line range across grades | product page source | |
| carbon steel | plateCondition: floor plate | "A36", "Grade 50" | 1/16" thru 3/8"(thickness)Product-line range across grades | product page source | |
| aluminum | plateCondition: floor plate | "6061-T6" | 1/16" thru 3/8"(thickness) | product page source | |
| stainless | plateCondition: floor plate | "304", "304L", "316", "316L" | 1/16" thru 3/8"(thickness)Product-line range across grades | product page source | |
| carbon steel | pipe | "A53" | 1/2" thru 24"(od) | product page source | |
| carbon steel | pipe | "A106" | 1/2" thru 12"(od) | product page source | |
| aluminum | pipe | "6063" | 0.405" thru 6"(od) | product page source | |
| aluminum | pipe | "6061" | 0.540" thru 12.75"(od) | product page source | |
| stainless | pipe | "304", "304L", "316", "316L" | 1/2" thru 12"(od)Product-line range across grades | product page source | |
| carbon steel | sheetCondition: hot rolled | Grade not listed | 16ga thru 10ga(gauge) | product page source | |
| carbon steel | plate | "Grade 50" | 3/16" thru 9"(thickness) | product page source | |
| aluminum | sheet | "6061", "3003", "5052" | 24ga thru 10ga(gauge)Product-line range across grades | product page source | |
| aluminum | plate | "2024", "3003", "5052", "6061", "7075" | 3/16" thru 6"(thickness)Product-line range across grades | product page source | |
| stainless | sheet | "304", "316" | 24ga thru 10ga(gauge)Product-line range across grades | product page source | |
| stainless | plate | "303", "304", "316" | 3/16" thru 6"(thickness)Product-line range across grades | product page source | |
| aluminum | square tube | "6063" | 1/2" x 1/2" thru 10"x 10"(od) | product page source |
Locations (2)
15A Phillips Drive, Cartersville, GA 30121, US
15 Phillips Dr., Cartersville, GA 30121, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.