Plastics DistributorVerified from supplier site: 2026-11-15
Plastics International
Plastics International is a plastics distributor with 1 listed US location in MN, listing plastic across its published catalog. Published quality certifications include ISO 9001:2015.
- Website
- www.plasticsintl.com
Branch states:MN
Product Listings
Grades, shapes, and size ranges listed on Plastics International's website and published catalogs. Listing an item does not confirm current floor inventory.
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| plastic | sheet | "ABS" | 0.09 – 5(thickness) | product page source | |
| plastic | rod | "ABS" | 0.5 – 8(diameter) | product page source | |
| plastic | sheet | "ABS FR" | 0.75 – 3(thickness) | product page source | |
| plastic | sheet | "ABS GP" | 0.06 – 0.236(thickness) | product page source | |
| plastic | sheet | "ACETAL COPOLYMER" | 0.093 – 6(thickness) | product page source | |
| plastic | rod | "ACETAL COPOLYMER" | 0.125 – 13.75(diameter) | product page source | |
| plastic | round tube | "ACETAL COPOLYMER" | 0.25 – 0.625(od) | product page source | |
| plastic | sheet | "ACETAL COPOLYMER POMALUX SD" | 0.03 – 2(thickness) | product page source | |
| plastic | rod | "ACETAL COPOLYMER POMALUX SD" | 0.625 – 1.25(diameter) | product page source | |
| plastic | sheet | "ACETAL COPOLYMER SD" | 0.031 – 3(thickness) | product page source | |
| plastic | rod | "ACETAL COPOLYMER SD" | 0.25 – 3(diameter) | product page source | |
| plastic | hex bar | "ACETAL COPOLYMER HEX" | Not stated | product page source | |
| plastic | sheet | "ACETAL COPOLYMER TECAFORM" | Not stated | product page source | |
| plastic | rod | "ACETAL COPOLYMER TECAFORM" | Not stated | product page source | |
| plastic | sheet | "ACETAL TECAFORM UD BLUE" | Not stated | product page source | |
| plastic | rod | "ACETAL TECAFORM UD BLUE" | Not stated | product page source | |
| plastic | sheetCondition: Cast | "ACRYLIC CAST" | Not stated | product page source | |
| plastic | rodCondition: Cast | "ACRYLIC CAST" | Not stated | product page source | |
| plastic | tube (shape not stated)Condition: Cast | "ACRYLIC CAST" | Not stated | product page source | |
| plastic | sheetCondition: Extruded | "ACRYLIC EXTRUDED" | Not stated | product page source | |
| plastic | rodCondition: Extruded | "ACRYLIC EXTRUDED" | Not stated | product page source | |
| plastic | tube (shape not stated)Condition: Extruded | "ACRYLIC EXTRUDED" | Not stated | product page source | |
| plastic | rod | "CE PHENOLIC" | Not stated | product page source | |
| plastic | sheet | "CE PHENOLIC" | Not stated | product page source | |
| plastic | tube (shape not stated) | "BUTYRATE" | Not stated | product page source | |
| plastic | rod | "CPVC" | Not stated | product page source | |
| plastic | sheet | "CPVC" | Not stated | product page source | |
| plastic | tube (shape not stated) | "CPVC" | Not stated | product page source | |
| plastic | rod | "LAMINATE G-10/FR-4 GLASS EPOXY" | Not stated | product page source | |
| plastic | sheet | "LAMINATE G-10/FR-4 GLASS EPOXY" | Not stated | product page source | |
| plastic | tube (shape not stated) | "LAMINATE G-10/FR-4 GLASS EPOXY" | Not stated | product page source | |
| plastic | rod | "LE PHENOLIC" | Not stated | product page source | |
| plastic | sheet | "LE PHENOLIC" | Not stated | product page source | |
| plastic | tube (shape not stated) | "LE PHENOLIC" | Not stated | product page source |
Locations (1)
7600 Anagram Drive, Eden Prairie, MN 55344-7309, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
- ISO 9001:2015source
Ordering Information
- Minimum order
- Not stated on website
- Online store
- yes
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.