
Current 6061 Aluminum Round Tube prices by dimension, with $/lb for cross-size comparison.
6061-T6511 Round Tube currently ranges from $4.98/lb to $9.15/lb, up 1.9% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/2" | 0.065" | $5.03 | $0.52 | 2.0% |
| 3/4" | 0.065" | $5.03 | $0.82 | 2.0% |
| 1" | 0.065" | $4.98 | $1.12 | 2.0% |
| 1" | 0.12" | $4.98 | $1.94 | 2.0% |
| 1" | 1/8" | $4.98 | $2.01 | 2.0% |
| 1-1/4" | 0.12" | $4.98 | $2.50 | 2.0% |
| 1-1/2" | 0.065" | $4.98 | $1.72 | 2.0% |
| 1-1/2" | 1/8" | $5.03 | $3.19 | 2.0% |
| 1-1/2" | 1/4" | $9.15 | $10.61 | 0.0% |
| 2" | 0.065" | $4.98 | $2.32 | 2.0% |
| 2" | 1/8" | $5.03 | $4.36 | 2.0% |
| 2" | 1/4" | $5.03 | $8.15 | 2.0% |
| 2-1/4" | 1/4" | $5.10 | $9.44 | 2.0% |
| 2-1/2" | 0.065" | $5.03 | $2.94 | 2.0% |
| 2-1/2" | 1/8" | $4.98 | $5.46 | 2.0% |
| 2-1/2" | 1/4" | $5.10 | $10.61 | 2.0% |
| 2-1/2" | 1/2" | $5.19 | $19.18 | 0.0% |
| 3" | 0.065" | $4.98 | $3.51 | 2.0% |
| 3" | 1/8" | $4.98 | $6.61 | 2.0% |
| 3" | 1/4" | $5.03 | $12.78 | 2.0% |
| 4" | 1/8" | $4.98 | $8.91 | 2.0% |
| 5" | 1/8" | $4.98 | $11.21 | 2.0% |
| 6" | 1/8" | $5.03 | $13.65 | 2.0% |
23 items
Prices last updated June 2026