
Current 110 Copper Flat Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/8"Retail | 1/2" | $26.84 | $6.53 | 0.0% |
| 1/8"Retail | 3/4" | $20.65 | $7.50 | 0.0% |
| 1/8"Retail | 1" | $20.65 | $10.00 | 0.0% |
| 3/16"Retail | 3/4" | $20.65 | $11.23 | 0.0% |
| 1/4"Retail | 3/4" | $20.65 | $15.01 | 0.0% |
| 1/4"Retail | 1" | $20.65 | $20.01 | 0.0% |
| 1/4"Retail | 1-1/2" | $18.74 | $27.25 | 0.0% |
| 1/4"Retail | 2" | $20.65 | $39.65 | 0.0% |
| 3/8"Retail | 1" | $20.65 | $30.03 | 0.0% |
| 3/8"Retail | 2" | $20.65 | $60.03 | 0.0% |
| 3/8"Retail | 3" | $20.65 | $86.73 | 0.0% |
| 1/2"Retail | 1" | $20.65 | $40.06 | 0.0% |
| 1/2"Retail | 1-1/2" | $20.65 | $60.40 | 0.0% |
| 1/2"Retail | 2" | $18.74 | $73.46 | 0.0% |
| 1/2"Retail | 3" | $20.65 | $114.11 | 0.0% |
| 3/4"Retail | 1-1/2" | $19.62 | $86.72 | 0.0% |
| 3/4"Retail | 2" | $19.62 | $114.07 | 0.0% |
| 1"Retail | 2" | $19.62 | $152.09 | 0.0% |
| 2"Retail | 1/4" | $19.97 | $38.70 | 0.0% |
| 6"Retail | 3/8" | $20.71 | $180.58 | 0.0% |
| 8"Retail | 1/4" | $24.43 | $189.39 | 0.0% |
21 items