
Current 110 Copper Square Bar prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 1/4"Retail | $10.03 | $2.43 | 43.8% |
| 3/8"Retail | $7.27 | $3.96 | 59.6% |
| 1/2"Retail | $6.95 | $6.73 | 61.1% |
| 5/8"Retail | $5.91 | $8.95 | 0.0% |
| 3/4"Retail | $8.34 | $18.19 | 53.3% |
| 1"Retail | $7.00 | $27.15 | 60.8% |
| 1-1/4"Retail | $5.70 | $34.52 | 68.1% |
| 1-1/2"Retail | $6.43 | $56.05 | 64.1% |
| 2"Retail | $6.69 | $103.75 | 62.5% |
| 2-1/2"Retail | $5.27 | $127.68 | 1.8% |
| 3"Retail | $5.65 | $197.10 | 0.0% |
11 items
Get pricing analysis in your inbox
The Material Report, twice a month.