Current hdpe Plastic Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.031"Retail | — | — | — |
| 0.063"Retail | $133.41 | $3.53 | — |
| 0.093"Retail | $272.79 | $10.65 | — |
| 1/8"Retail | $194.29 | $10.20 | — |
| 0.188"Retail | $133.42 | $10.54 | — |
| 1/4"Retail | $133.52 | $14.02 | 0.0% |
| 3/8"Retail | $129.24 | $20.36 | 0.0% |
| 1/2"Retail | $143.40 | $30.11 | 0.0% |
| 5/8"Retail | $138.46 | $36.34 | 0.0% |
| 3/4"Retail | $138.46 | $43.62 | 0.0% |
| 1-1/4"Retail | $210.80 | $110.67 | 0.0% |
| 1-1/2"Retail | $422.42 | $266.13 | 0.0% |
| 1-3/4"Retail | $367.78 | $270.32 | 0.0% |
| 2"Retail | $456.51 | $383.47 | 0.0% |
14 items