Current hdpe Plastic Sheet prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.031"Retail | — | — | — |
| 0.063"Retail | $177.63 | $4.70 | — |
| 0.093"Retail | $227.09 | $8.87 | — |
| 1/8"Retail | $220.76 | $11.59 | — |
| 0.188"Retail | $128.93 | $10.18 | — |
| 1/4"Retail | $34.52 | $3.63 | 5.2% |
| 3/8"Retail | $53.81 | $8.47 | 0.0% |
| 1/2"Retail | $52.43 | $11.01 | 15.7% |
| 5/8"Retail | $58.30 | $15.30 | 0.0% |
| 3/4"Retail | $106.63 | $33.59 | 87.2% |
| 1-1/4"Retail | $468.70 | $246.06 | 0.0% |
| 1-1/2"Retail | $422.42 | $266.13 | 0.0% |
| 1-3/4"Retail | $367.78 | $270.32 | 0.0% |
| 2"Retail | $456.51 | $383.47 | 0.0% |
14 items
Get pricing analysis in your inbox
The Material Report, twice a month.