
Current 430 Stainless Steel Sheet prices by dimension, with $/lb for cross-size comparison.
430-Cold Rolled Sheet currently ranges from $1.95/lb to $2.59/lb.
Got a quote for 430 sheet?
See how it compares to distributor benchmarks.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Thickness | $/lb | $/ft |
|---|---|---|
| 0.0235" | $2.59 | $2.51/ft² |
| 0.0293" | $2.06 | $2.49/ft² |
| 0.0355" | $2.39 | $3.50/ft² |
| 0.048" | $1.99 | $3.94/ft² |
| 0.0595" | $1.95 | $4.78/ft² |
| 0.0751" | $1.95 | $6.03/ft² |
| 0.1054" | $1.95 | $8.47/ft² |
| 0.12" | $1.95 | $9.63/ft² |
8 items
Prices last updated July 2026