
Current 430 Stainless Steel Sheet prices by dimension, with $/lb for cross-size comparison.
430-Cold Rolled Sheet currently ranges from $1.90/lb to $2.52/lb.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Thickness | $/lb | $/ft |
|---|---|---|
| 0.0235" | $2.52 | $2.44/ft² |
| 0.0293" | $2.01 | $2.43/ft² |
| 0.0355" | $2.38 | $3.48/ft² |
| 0.048" | $1.94 | $3.84/ft² |
| 0.0595" | $1.90 | $4.66/ft² |
| 0.0751" | $1.90 | $5.88/ft² |
| 0.1054" | $1.90 | $8.25/ft² |
| 0.12" | $1.90 | $9.39/ft² |
8 items
Prices last updated May 2026