
Current sa234 Steel Round Tube prices by dimension, with $/lb for cross-size comparison.
Got a quote for sa234 round tube?
See how it compares to distributor benchmarks. If it's above market, we can shop it to competing suppliers and try to beat it, free.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
OD | Wall |
|---|---|
| 3/4"Retail | 1/2" |
| 1"Retail | 1/2" |
| 1"Retail | 3/4" |
| 1-1/4"Retail | — |
| 1-1/4"Retail | 1/2" |
| 1-1/4"Retail | 3/4" |
| 1.315"Retail | 0.133" |
| 1.315"Retail | 0.179" |
| 1.66"Retail | 0.14" |
| 1.66"Retail | 0.15" |
| 1.66"Retail | 0.195" |
11 items
Get pricing analysis in your inbox
The Material Report, twice a month.