
Current sa234 Steel Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
OD | Wall |
|---|---|
| 3/4"Retail | 1/2" |
| 1"Retail | 1/2" |
| 1"Retail | 3/4" |
| 1-1/4"Retail | — |
| 1-1/4"Retail | 1/2" |
| 1-1/4"Retail | 3/4" |
| 1.315"Retail | 0.133" |
| 1.315"Retail | 0.179" |
| 1.66"Retail | 0.14" |
| 1.66"Retail | 0.15" |
| 1.66"Retail | 0.195" |
11 items