
Current a53 Steel Round Tube prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 0.84"Retail | 0.109" | $1.35 | $1.15 | 10.4% |
| 1.05"Retail | 0.113" | $0.76 | $0.86 | 0.0% |
| 1.05"Retail | 0.154" | $0.84 | $1.24 | 0.0% |
| 1.315"Retail | 0.133" | $0.92 | $1.54 | 4.5% |
| 1.66"Retail | 0.14" | $0.91 | $2.07 | 0.0% |
| 1.66"Retail | 0.191" | $0.83 | $2.48 | 0.0% |
| 1.9"Retail | 0.145" | $0.87 | $2.37 | 0.0% |
| 1.9"Retail | 0.2" | $0.78 | $2.83 | 0.0% |
| 2-3/8"Retail | 0.154" | $0.72 | $2.63 | 0.0% |
| 2-3/8"Retail | 0.218" | $0.64 | $3.20 | 0.0% |
| 2-7/8"Retail | 0.203" | $0.90 | $5.24 | 0.0% |
| 3-1/2"Retail | 0.216" | $0.97 | $7.35 | 0.0% |
| 4"Retail | 0.226" | $0.71 | $6.51 | 0.0% |
| 4"Retail | 0.337" | $0.50 | $6.64 | 0.0% |
| 4-1/2"Retail | 0.237" | $0.72 | $7.74 | 0.0% |
| 4-1/2"Retail | 0.337" | $0.68 | $10.18 | 0.0% |
| 5.563"Retail | 0.258" | $0.72 | $10.48 | 0.0% |
| 5.563"Retail | 0.281" | $1.01 | $15.96 | 0.0% |
| 6-5/8"Retail | 0.28" | $1.39 | $26.42 | 0.0% |
19 items
Get pricing analysis in your inbox
The Material Report, twice a month.