Current grade-2 Titanium Round Tube prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft |
|---|---|---|---|
| 1/4"Retail | 0.035" | $892.91 | $41.29 |
| 3/8"Retail | 0.035" | $644.57 | $47.13 |
| 3/8"Retail | 0.065" | $365.12 | $45.21 |
| 5/8"Retail | 0.035" | $396.85 | $50.36 |
| 5/8"Retail | 0.065" | $295.20 | $66.03 |
| 3/4"Retail | 0.035" | $300.81 | $46.26 |
| 3/4"Retail | 0.049" | $219.72 | $46.38 |
| 3/4"Retail | 0.065" | $166.58 | $45.58 |
| 1-1/2"Retail | 0.035" | $170.82 | $53.82 |
| 2"Retail | 0.035" | $158.54 | $67.00 |
10 items
Get pricing analysis in your inbox
The Material Report, twice a month.