Current grade-9 Titanium Round Tube prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft |
|---|---|---|---|
| 1/4"Retail | 0.016" | $2632.16 | $60.00 |
| 1/4"Retail | 0.02" | $2213.76 | $62.00 |
| 3/8"Retail | 0.019" | $1456.95 | $60.00 |
| 3/8"Retail | 0.028" | $2028.57 | $120.00 |
| 1/2"Retail | 0.026" | $1119.50 | $84.00 |
| 5/8"Retail | 0.032" | $952.10 | $110.00 |
| 3/4"Retail | 0.039" | $888.49 | $150.00 |
| 1"Retail | 0.051" | $678.72 | $200.00 |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.