
Current 6005 Aluminum Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft |
|---|---|---|---|
| 3/4"Retail | 0.11" | $9.50 | $2.49 |
| 1"Retail | 0.11" | $10.00 | $3.64 |
| 1-1/4"Retail | 0.11" | $12.10 | $5.64 |
| 1-1/2"Retail | 0.11" | $12.18 | $6.92 |
| 1-3/4"Retail | 0.11" | $11.81 | $7.92 |
| 2"Retail | 0.11" | $12.48 | $9.64 |
6 items