
Current 7075 Aluminum Square Bar prices by dimension, with $/lb for cross-size comparison.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 1/2"Retail | $28.18 | $8.62 | 0.0% |
| 3/4"Retail | $18.94 | $13.04 | 10.7% |
| 1"Retail | $18.22 | $22.31 | 0.6% |
| 1-1/4"Retail | $17.74 | $33.93 | 0.4% |
| 1-1/2"Retail | $16.86 | $46.44 | 0.6% |
| 2"Retail | $17.31 | $84.77 | 0.7% |
| 2-1/2"Retail | $20.41 | $156.17 | 30.2% |
| 3"Retail | $14.68 | $161.69 | 0.0% |
| 4"Retail | $16.26 | $318.38 | 0.0% |
9 items
Get pricing analysis in your inbox
The Material Report, twice a month.