
Current 7075 Aluminum Square Bar prices by dimension, with $/lb for cross-size comparison.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/4"Retail | $18.94 | $13.04 | 0.0% |
| 1"Retail | $18.22 | $22.31 | 0.0% |
| 1-1/4"Retail | $17.74 | $33.93 | 0.0% |
| 1-1/2"Retail | $16.85 | $46.41 | 0.0% |
| 2"Retail | $16.70 | $81.77 | 2.9% |
| 2-1/2"Retail | $20.41 | $156.17 | 0.0% |
| 3"Retail | $15.01 | $165.40 | 2.3% |
| 4"Retail | $16.26 | $318.38 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.