
Current 260 Brass Round Tube prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/32"Retail | 0.006" | — | — | — |
| 3/64"Retail | 0.006" | — | — | — |
| 1/16"Retail | 0.006" | — | — | — |
| 1/16"Retail | 0.014" | — | — | — |
| 3/32"Retail | 0.014" | — | — | — |
| 1/8"Retail | 0.014" | — | — | — |
| 1/8"Retail | 0.029" | — | — | — |
| 5/32"Retail | 0.014" | — | — | — |
| 5/32"Retail | 0.029" | — | — | — |
| 0.187"Retail | 0.014" | — | — | — |
| 3/16"Retail | 0.014" | — | — | — |
| 3/16"Retail | 0.029" | — | — | — |
| 7/32"Retail | 0.014" | — | — | — |
| 7/32"Retail | 0.029" | — | — | — |
| 1/4"Retail | 0.014" | — | — | — |
| 1/4"Retail | 0.029" | — | — | — |
| 9/32"Retail | 0.014" | — | — | — |
| 9/32"Retail | 0.029" | — | — | — |
| 5/16"Retail | 0.014" | — | — | — |
| 5/16"Retail | 0.029" | — | — | — |
| 11/32"Retail | 0.014" | — | — | — |
| 3/8"Retail | 0.014" | — | — | — |
| 3/8"Retail | 0.025" | $9.07 | $0.92 | 0.0% |
| 13/32"Retail | 0.014" | — | — | — |
| 7/16"Retail | 0.014" | — | — | — |
| 7/16"Retail | 0.029" | — | — | — |
| 15/32"Retail | 0.014" | — | — | — |
| 1/2"Retail | 0.014" | — | — | — |
| 1/2"Retail | 0.029" | — | — | — |
| 1/2"Retail | 0.032" | $8.57 | $1.49 | 0.0% |
| 17/32"Retail | 0.014" | — | — | — |
| 9/16"Retail | 0.014" | — | — | — |
| 9/16"Retail | 0.029" | — | — | — |
| 19/32"Retail | 0.014" | — | — | — |
| 5/8"Retail | 0.014" | — | — | — |
| 5/8"Retail | 0.029" | — | — | — |
| 21/32"Retail | 0.014" | — | — | — |
| 11/16"Retail | 0.029" | — | — | — |
| 3/4"Retail | 0.029" | — | — | — |
| 1-1/2"Retail | 0.032" | $8.96 | $4.89 | 1.4% |
40 items
Get pricing analysis in your inbox
The Material Report, twice a month.