
Current 122 Copper Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/16"Retail | 0.014" | — | — | — |
| 3/32"Retail | 0.014" | — | — | — |
| 1/8"Retail | 0.014" | — | — | — |
| 5/32"Retail | 0.014" | — | — | — |
| 5/32"Retail | 1/32" | — | — | — |
| 3/16"Retail | 0.014" | — | — | — |
| 3/16"Retail | 0.032" | $45.39 | $2.75 | 0.0% |
| 7/32"Retail | 0.014" | — | — | — |
| 1/4"Retail | 0.014" | — | — | — |
| 1/4"Retail | 0.035" | $43.91 | $4.02 | 0.0% |
| 3/8"Retail | 0.065" | $39.44 | $9.68 | 0.0% |
| 1/2"Retail | 0.035" | $34.93 | $6.92 | 0.0% |
| 1/2"Retail | 0.065" | $37.04 | $12.75 | 0.0% |
| 5/8"Retail | 0.035" | $36.23 | $9.11 | 0.0% |
| 5/8"Retail | 0.065" | $39.29 | $17.42 | 0.0% |
| 3/4"Retail | 0.032" | $34.55 | $9.67 | 0.0% |
| 3/4"Retail | 0.065" | $37.23 | $20.19 | 0.0% |
| 7/8"Retail | 0.065" | $32.44 | $20.80 | 0.0% |
| 1"Retail | 0.032" | $32.24 | $12.16 | 0.0% |
| 1"Retail | 0.065" | $42.58 | $31.51 | 0.0% |
| 1-1/4"Retail | 0.065" | $38.78 | $36.38 | 0.0% |
| 1-1/2"Retail | 0.065" | $36.25 | $41.18 | 0.0% |
| 2"Retail | 0.065" | $32.42 | $49.65 | 0.0% |
| 2-1/2"Retail | 0.065" | $36.75 | $70.83 | 0.0% |
24 items