Current g10-fr4 Plastic Round Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Rows with a colored edge have retail pricing only
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.093"Retail | $1131.93 | $6.00 | 0.0% |
| 0.156"Retail | $301.67 | $4.50 | 0.0% |
| 3/16"Retail | $208.83 | $4.50 | 0.0% |
| 1/4"Retail | $142.02 | $5.44 | 0.0% |
| 5/16"Retail | $104.01 | $6.22 | 0.0% |
| 3/8"Retail | $87.03 | $7.50 | 0.0% |
| 7/16"Retail | $70.34 | $8.25 | 0.0% |
| 1/2"Retail | $58.59 | $8.97 | 0.0% |
| 9/16"Retail | $57.14 | $11.07 | 0.0% |
| 3/4"Retail | $49.25 | $16.97 | 0.0% |
| 7/8"Retail | $46.51 | $21.81 | 0.0% |
| 1-1/8"Retail | $42.00 | $32.56 | 0.0% |
| 1-1/4"Retail | $39.90 | $38.20 | 0.0% |
| 1-3/8"Retail | $39.99 | $46.31 | 0.0% |
| 1-1/2"Retail | $39.72 | $54.75 | 0.0% |
| 1-5/8"Retail | $38.63 | $62.50 | 0.0% |
| 1-3/4"Retail | $41.51 | $77.87 | 0.0% |
| 2"Retail | $38.71 | $94.86 | 0.0% |
18 items