
Current 304 Stainless Steel Rectangular Tube prices by dimension, with $/lb for cross-size comparison.
304 Rectangular Tube currently ranges from $3.07/lb to $4.92/lb, flat 0.0% over the last 7 days.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2" | 1" | 1/16" | $3.58 | $2.33 | 0.0% |
| 3/4" | 1-1/2" | 0.065" | $4.10 | $3.84 | 0.0% |
| 1" | 1-1/2" | 0.065" | $3.65 | $3.83 | 0.0% |
| 1" | 1-1/2" | 0.12" | $3.40 | $6.29 | 0.0% |
| 1" | 2" | 0.065" | $4.04 | $5.13 | 0.0% |
| 1" | 2" | 0.083" | $3.37 | $5.39 | 0.0% |
| 1" | 3" | 0.083" | $3.92 | $8.48 | 0.0% |
| 1-1/2" | 2" | 0.12" | $4.31 | $11.46 | 0.0% |
| 1-1/2" | 3" | 0.12" | $3.80 | $13.21 | 0.0% |
| 2" | 3" | 0.083" | $4.68 | $12.73 | 0.0% |
| 2" | 3" | 0.12" | $3.34 | $12.96 | 0.0% |
| 2" | 3" | 0.18" | $3.31 | $18.80 | 0.0% |
| 2" | 3" | 1/4" | $3.07 | $23.49 | 0.0% |
| 2" | 4" | 0.12" | $3.40 | $15.81 | 0.0% |
| 2" | 4" | 0.18" | $3.31 | $22.71 | 0.0% |
| 2" | 4" | 0.188" | $3.52 | $24.30 | 0.0% |
| 2" | 4" | 1/4" | $3.37 | $31.51 | 0.0% |
| 2" | 6" | 0.18" | $3.34 | $30.96 | 0.0% |
| 2" | 6" | 1/4" | $3.83 | $48.56 | 0.0% |
| 3" | 4" | 0.18" | $3.95 | $31.84 | 0.0% |
| 3" | 4" | 1/4" | $4.92 | $53.58 | 0.0% |
| 3" | 5" | 1/4" | $3.68 | $46.66 | 0.0% |
| 3" | 6" | 0.18" | $3.83 | $40.29 | 0.0% |
| 3" | 6" | 1/4" | $4.71 | $68.07 | 0.0% |
| 4" | 6" | 1/4" | $4.31 | $70.47 | 0.0% |
| 4" | 8" | 1/4" | $3.68 | $69.07 | 0.0% |
26 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.