Current 12L14 Steel Hex Bar prices by dimension, with $/lb for cross-size comparison.
12L14-Cold Finished Hex Bar currently ranges from $1.86/lb to $2.20/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Across Flats | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $2.17 | $0.62 | 0.0% |
| 3/8" | $1.88 | $0.78 | 0.0% |
| 7/16" | $1.86 | $1.05 | 0.0% |
| 1/2" | $1.86 | $1.37 | 0.0% |
| 9/16" | $1.86 | $1.73 | 0.0% |
| 5/8" | $1.86 | $2.14 | 0.0% |
| 11/16" | $1.86 | $2.59 | 0.0% |
| 3/4" | $1.86 | $3.08 | 0.0% |
| 13/16" | $1.86 | $3.62 | 0.0% |
| 7/8" | $1.86 | $4.19 | 0.0% |
| 15/16" | $1.86 | $4.81 | 0.0% |
| 1" | $1.86 | $5.48 | 0.0% |
| 1-1/16" | $1.86 | $6.18 | 0.0% |
| 1-1/8" | $1.86 | $6.93 | 0.0% |
| 1-1/4" | $1.86 | $8.56 | 0.0% |
| 1-5/16" | $1.86 | $9.43 | 0.0% |
| 1-3/8" | $1.86 | $10.35 | 0.0% |
| 1-7/16" | $1.86 | $11.32 | 0.0% |
| 1-1/2" | $1.86 | $12.32 | 0.0% |
| 1-5/8" | $1.86 | $14.46 | 0.0% |
| 1-3/4" | $1.86 | $16.77 | 0.0% |
| 1-7/8" | $1.86 | $19.25 | 0.0% |
| 2" | $1.86 | $21.91 | 0.0% |
| 2-1/4" | $1.91 | $28.48 | 0.0% |
| 2-3/8" | $1.91 | $31.73 | 0.0% |
| 2-1/2" | $1.91 | $35.14 | 0.0% |
| 3" | $2.20 | $58.30 | 0.0% |
27 items
Prices last updated
Get pricing analysis in your inbox
The Material Report, twice a month.