Current 4140 Steel Hex Bar prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Across Flats | $/lb | $/ft | 7d |
|---|---|---|---|
| 1"Retail | $1.54 | $4.55 | 0.0% |
| 1-1/4"Retail | $1.65 | $7.62 | 0.0% |
| 1-1/2"Retail | $1.77 | $11.72 | 0.0% |
| 1-3/4"Retail | $1.19 | $10.71 | 0.0% |
| 2"Retail | $1.14 | $13.46 | 0.0% |
| 2-1/4"Retail | $1.11 | $16.52 | 0.0% |
| 2-1/2"Retail | $1.46 | $26.84 | 0.0% |
| 2-3/4"Retail | $1.73 | $38.51 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.