Current 4140 Steel Hex Bar prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Across Flats | $/lb | $/ft | 7d |
|---|---|---|---|
| 1"Retail | $5.59 | $16.51 | 0.0% |
| 1-1/4"Retail | $6.01 | $27.72 | 0.0% |
| 1-1/2"Retail | $6.60 | $43.82 | 10.0% |
| 1-3/4"Retail | $6.63 | $59.94 | 3.5% |
| 2"Retail | $5.49 | $64.78 | 0.0% |
| 2-1/4"Retail | $4.69 | $70.12 | 0.0% |
| 2-1/2"Retail | $6.32 | $116.65 | 0.0% |
| 2-3/4"Retail | $7.58 | $169.25 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.