
Current a53 Steel Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 0.84"Retail | 0.109" | $3.60 | $3.07 | 18.2% |
| 1.05"Retail | 0.113" | $3.36 | $3.80 | 0.0% |
| 1.05"Retail | 0.154" | $3.12 | $4.60 | 0.0% |
| 1.315"Retail | 0.133" | $3.50 | $5.88 | 0.0% |
| 1.66"Retail | 0.14" | $2.99 | $6.82 | 0.0% |
| 1.66"Retail | 0.191" | $2.38 | $7.16 | 0.0% |
| 1.9"Retail | 0.145" | $3.44 | $9.36 | 0.0% |
| 1.9"Retail | 0.2" | $2.19 | $7.95 | 0.0% |
| 2-3/8"Retail | 0.154" | $3.34 | $12.22 | 0.0% |
| 2-3/8"Retail | 0.218" | $2.19 | $11.00 | 0.0% |
| 2-7/8"Retail | 0.203" | $3.21 | $18.64 | 0.0% |
| 3-1/2"Retail | 0.216" | $3.05 | $23.11 | 0.0% |
| 4"Retail | 0.226" | $2.73 | $24.93 | 0.0% |
| 4"Retail | 0.337" | $1.89 | $24.90 | 0.0% |
| 4-1/2"Retail | 0.237" | $3.04 | $32.90 | 0.0% |
| 4-1/2"Retail | 0.337" | $1.99 | $29.88 | 0.0% |
| 5.563"Retail | 0.258" | $3.04 | $44.58 | 0.0% |
| 5.563"Retail | 0.281" | $2.90 | $46.10 | 0.0% |
| 6-5/8"Retail | 0.28" | $3.04 | $57.84 | 0.0% |
19 items