Current grade-2 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.016"Retail | $3049.06 | $95.42 | 0.0% |
| 0.02"Retail | $5582.06 | $218.37 | 0.0% |
| 0.025"Retail | $2121.68 | $103.75 | 0.0% |
| 0.028"Retail | $12378.58 | $677.95 | 12.2% |
| 0.032"Retail | $2131.69 | $133.43 | 0.0% |
| 0.035"Retail | $5115.83 | $350.23 | 0.0% |
| 0.04"Retail | $4869.92 | $381.02 | 4.9% |
| 0.05"Retail | $3966.77 | $387.95 | 0.0% |
| 0.063"Retail | $2926.97 | $360.69 | 0.0% |
| 0.078"Retail | $4595.02 | $701.05 | 0.0% |
| 0.093"Retail | $3010.67 | $547.66 | 0.0% |
| 1/8"Retail | $2320.80 | $567.43 | 0.0% |
12 items