Current grade-2 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.016"Retail | $6576.35 | $205.81 | 115.7% |
| 0.02"Retail | $5117.78 | $200.21 | 0.0% |
| 0.025"Retail | $2121.68 | $103.75 | 0.0% |
| 0.028"Retail | $9658.83 | $529.00 | 0.0% |
| 0.032"Retail | $2131.69 | $133.43 | 0.0% |
| 0.035"Retail | $2012.01 | $137.74 | 0.0% |
| 0.04"Retail | $4869.92 | $381.02 | 0.0% |
| 0.05"Retail | $3966.77 | $387.95 | 0.0% |
| 0.063"Retail | $3098.97 | $381.88 | 0.0% |
| 0.078"Retail | $4595.02 | $701.05 | 0.0% |
| 0.093"Retail | $3010.67 | $547.66 | 0.0% |
| 1/8"Retail | $2415.13 | $590.50 | 0.0% |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.