Current grade-2 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.016"Retail | $6576.35 | $205.81 | 0.0% |
| 0.02"Retail | $409.00 | $16.00 | 0.0% |
| 0.025"Retail | $314.31 | $15.37 | 0.0% |
| 0.028"Retail | $381.93 | $20.92 | 0.0% |
| 0.032"Retail | $369.48 | $23.13 | 0.0% |
| 0.035"Retail | $161.30 | $11.04 | 0.0% |
| 0.04"Retail | $390.50 | $30.55 | 0.0% |
| 0.05"Retail | $318.10 | $31.11 | 0.0% |
| 0.063"Retail | $282.91 | $34.86 | 0.0% |
| 0.078"Retail | $368.46 | $56.22 | 0.0% |
| 0.093"Retail | $241.41 | $43.91 | 0.0% |
| 1/8"Retail | $167.34 | $40.91 | 0.0% |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.