Current grade-5 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.012"Retail | $38924.44 | $905.23 | 0.0% |
| 0.016"Retail | $23160.37 | $718.16 | 0.0% |
| 0.025"Retail | $29098.59 | $1409.83 | 0.0% |
| 0.032"Retail | $15790.07 | $979.24 | 0.0% |
| 0.04"Retail | $6144.95 | $476.36 | 0.0% |
| 0.05"Retail | $10372.41 | $1005.09 | 0.0% |
| 0.063"Retail | $9143.45 | $1116.36 | 0.0% |
| 0.071"Retail | $9556.24 | $1314.92 | 0.0% |
| 0.08"Retail | $8802.42 | $1364.73 | 0.0% |
| 0.09"Retail | $9488.23 | $1654.94 | 0.0% |
| 0.1"Retail | $5310.72 | $1029.22 | 0.0% |
| 1/8"Retail | $5328.71 | $1290.88 | 0.0% |
| 0.16"Retail | $6503.95 | $2016.74 | 0.0% |
| 5/16"Retail | — | — | — |
14 items