Current grade-5 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.012"Retail | $6631.70 | $154.23 | 0.0% |
| 0.016"Retail | $1164.54 | $36.11 | 0.0% |
| 0.025"Retail | $2962.92 | $143.55 | 0.0% |
| 0.032"Retail | $1789.75 | $110.99 | 0.0% |
| 0.04"Retail | $1263.16 | $97.92 | 0.0% |
| 0.05"Retail | $1574.75 | $152.59 | 0.0% |
| 0.063"Retail | $2206.03 | $269.34 | 0.0% |
| 0.071"Retail | $1306.85 | $179.82 | 0.0% |
| 0.08"Retail | $1203.73 | $186.63 | 0.0% |
| 0.09"Retail | $1297.52 | $226.31 | 0.0% |
| 0.1"Retail | $973.63 | $188.69 | 0.0% |
| 1/8"Retail | $976.94 | $236.66 | 0.0% |
| 0.16"Retail | $889.42 | $275.79 | 0.0% |
13 items
Get pricing analysis in your inbox
The Material Report, twice a month.