Current grade-4 Titanium Sheet prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.012"Retail | $1146.37 | $26.66 | 0.0% |
| 0.016"Retail | $620.59 | $19.24 | 0.0% |
| 0.02"Retail | $517.20 | $20.05 | 0.0% |
| 0.025"Retail | $521.71 | $25.28 | 0.0% |
| 0.032"Retail | $527.01 | $32.68 | 0.0% |
| 0.04"Retail | $528.42 | $40.96 | 0.0% |
| 0.05"Retail | $553.15 | $53.60 | 0.0% |
| 0.063"Retail | $528.23 | $64.49 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.