
Current 2024 Aluminum Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.016"Retail | $1156.15 | $22.42 | 0.1% |
| 0.02"Retail | $867.16 | $21.02 | 0.0% |
| 0.025"Retail | $1046.53 | $31.71 | 0.8% |
| 0.032"Retail | $846.93 | $32.85 | 2.2% |
| 0.04"Retail | $830.45 | $40.26 | 7.6% |
| 0.05"Retail | $786.84 | $47.68 | 0.0% |
| 0.063"Retail | $766.34 | $58.52 | 0.2% |
| 0.071"Retail | $804.28 | $69.21 | 0.0% |
| 0.08"Retail | $763.51 | $74.03 | 2.8% |
| 0.09"Retail | $683.58 | $74.56 | 0.0% |
| 0.1"Retail | $705.55 | $85.51 | 0.0% |
| 1/8"Retail | $711.27 | $107.76 | 0.0% |
| 0.16"Retail | $890.70 | $172.72 | 0.0% |
| 0.19"Retail | $897.44 | $206.66 | 0.0% |
14 items