
Current 6063 Aluminum Rectangular Tube prices by dimension, with $/lb for cross-size comparison.
6063-T52 Rectangular Tube is currently $4.59/lb, flat 0.0% over the last 7 days.
Aluminum futures track the global price of raw aluminum ingots.
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2" | 1" | 1/8" | $4.59 | $1.69 | 0.0% |
| 3/4" | 1-1/2" | 1/8" | $4.59 | $2.70 | 0.0% |
| 1" | 1-1/2" | 1/8" | $4.59 | $3.01 | 0.0% |
| 1" | 2" | 0.095" | $4.59 | $2.85 | 0.0% |
| 1" | 2" | 0.12" | $4.59 | $3.54 | 0.0% |
| 1" | 2" | 1/8" | $4.59 | $3.72 | 0.0% |
| 1" | 3" | 0.12" | $4.59 | $4.82 | 0.0% |
| 1" | 3" | 1/8" | $4.59 | $5.06 | 0.0% |
| 1" | 4" | 1/8" | $4.59 | $6.34 | 0.0% |
| 1-1/4" | 2-1/2" | 1/8" | $4.59 | $4.81 | 0.0% |
| 1-1/2" | 2" | 1/8" | $4.59 | $4.34 | 0.0% |
| 1-1/2" | 2-1/2" | 1/8" | $4.59 | $5.06 | 0.0% |
| 1-1/2" | 3" | 1/8" | $4.59 | $5.74 | 0.0% |
| 1-3/4" | 3" | 1/8" | $4.59 | $6.01 | 0.0% |
| 2" | 3" | 0.12" | $4.59 | $6.10 | 0.0% |
| 2" | 3" | 1/8" | $4.59 | $6.41 | 0.0% |
| 2" | 3" | 1/4" | $4.59 | $12.02 | 0.0% |
| 2" | 4" | 0.12" | $4.59 | $7.39 | 0.0% |
| 2" | 4" | 1/8" | $4.59 | $7.76 | 0.0% |
| 2" | 4" | 3/16" | $4.59 | $11.24 | 0.0% |
| 2" | 5" | 1/8" | $4.59 | $9.01 | 0.0% |
| 2" | 6" | 1/8" | $4.59 | $10.46 | 0.0% |
| 2" | 8" | 1/8" | $4.59 | $13.43 | 0.0% |
| 3" | 6" | 1/8" | $4.59 | $11.69 | 0.0% |
| 3" | 6" | 3/16" | $4.59 | $17.32 | 0.0% |
| 4" | 6" | 1/8" | $4.59 | $13.02 | 0.0% |
26 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.