Current uhmw-pe Plastic Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 7/8"Retail | — | — | $29.46 | 0.0% |
| 1"Retail | 1/4" | $84.94 | $27.80 | 0.0% |
| 1-1/4"Retail | — | — | $44.66 | 0.0% |
| 1-3/8"Retail | — | — | $33.67 | 0.0% |
| 1-1/2"Retail | — | — | $37.62 | 0.0% |
| 1-5/8"Retail | — | — | $37.89 | 0.0% |
| 1-7/8"Retail | — | — | $61.34 | 0.0% |
| 2"Retail | — | — | $39.35 | 0.0% |
| 2"Retail | 1/8" | $114.86 | $46.99 | 0.0% |
| 2"Retail | 1/2" | $72.80 | $95.31 | 0.0% |
| 2-1/4"Retail | — | — | $64.76 | 0.0% |
| 2-3/8"Retail | — | — | $89.48 | 0.0% |
| 2-1/2"Retail | — | — | $107.34 | 0.0% |
| 2-3/4"Retail | — | — | $117.62 | 0.0% |
| 3"Retail | — | — | $119.53 | 0.0% |
| 3-1/8"Retail | — | — | $60.83 | 0.0% |
| 3-1/2"Retail | — | — | $104.26 | 0.0% |
| 4"Retail | 1/2" | $51.21 | $156.41 | 0.0% |
18 items