
Current 316 Stainless Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
316-Annealed Round Bar currently ranges from $4.49/lb to $5.45/lb, flat 0.0% over the last 7 days.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $4.55 | $1.19 | 0.0% |
| 3/8" | $4.55 | $1.71 | 0.0% |
| 1/2" | $4.55 | $3.04 | 0.0% |
| 9/16" | $4.55 | $3.84 | 0.0% |
| 5/8" | $4.55 | $4.75 | 0.0% |
| 3/4" | $4.55 | $6.83 | 0.0% |
| 13/16" | $4.55 | $8.02 | 0.0% |
| 7/8" | $4.55 | $9.30 | 0.0% |
| 1" | $4.55 | $12.15 | 0.0% |
| 1-1/16" | $4.55 | $13.71 | 0.0% |
| 1-1/8" | $4.55 | $15.38 | 0.0% |
| 1-3/16" | $4.55 | $17.14 | 0.0% |
| 1-1/4" | $4.50 | $18.77 | 0.0% |
| 1-3/8" | $4.50 | $22.72 | 0.0% |
| 1-1/2" | $4.50 | $27.04 | 0.0% |
| 1-5/8" | $4.50 | $31.73 | 0.0% |
| 1-11/16" | $4.57 | $34.75 | 0.0% |
| 1-3/4" | $4.50 | $36.80 | 0.0% |
| 2" | $4.50 | $48.06 | 0.0% |
| 2-1/8" | $4.50 | $54.27 | 0.0% |
| 2-1/4" | $4.50 | $60.84 | 0.0% |
| 2-3/8" | $4.50 | $67.80 | 0.0% |
| 2-1/2" | $4.50 | $75.11 | 0.0% |
| 2-5/8" | $4.50 | $82.80 | 0.0% |
| 2-3/4" | $4.57 | $92.31 | 0.0% |
| 3" | $4.50 | $110.34 | 0.0% |
| 3-1/4" | $4.50 | $126.94 | 0.0% |
| 3-1/2" | $4.51 | $150.50 | 0.0% |
| 3-3/4" | $4.49 | $172.01 | 0.0% |
| 4" | $4.50 | $192.28 | 0.0% |
| 4-1/4" | $4.64 | $228.29 | 0.0% |
| 4-1/2" | $4.64 | $255.94 | 0.0% |
| 4-3/4" | $4.64 | $285.17 | 0.0% |
| 5" | $4.64 | $315.98 | 0.0% |
| 5-1/4" | $5.00 | $375.40 | 0.0% |
| 5-1/2" | $4.91 | $404.58 | 0.0% |
| 6" | $4.91 | $476.61 | 0.0% |
| 6-1/2" | $4.95 | $569.70 | 0.0% |
| 7" | $4.69 | $626.02 | 0.0% |
| 7-1/2" | $5.27 | $807.52 | 0.0% |
| 8" | $4.69 | $817.65 | 0.0% |
| 8-1/2" | $5.00 | $984.05 | 0.0% |
| 9-1/2" | $5.31 | $1331.43 | 0.0% |
| 10" | $4.92 | $1366.87 | 0.0% |
| 12" | $5.40 | $2160.38 | 0.0% |
| 13" | $5.45 | $2456.44 | 0.0% |
46 items
Prices last updated July 2026
Get pricing analysis in your inbox
The Material Report, twice a month.