
Current 303 Stainless Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
303-Cold Finished Round Bar currently ranges from $3.09/lb to $4.13/lb, up 1.4% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $3.19 | $0.83 | 1.6% |
| 3/8" | $3.19 | $1.20 | 1.6% |
| 7/16" | $3.19 | $1.63 | 1.6% |
| 29/64" | $3.19 | $1.79 | 1.6% |
| 1/2" | $3.19 | $2.13 | 1.6% |
| 9/16" | $3.19 | $2.70 | 1.6% |
| 5/8" | $3.19 | $3.33 | 1.6% |
| 11/16" | $3.19 | $4.03 | 1.6% |
| 3/4" | $3.19 | $4.79 | 1.6% |
| 13/16" | $3.19 | $5.62 | 1.6% |
| 7/8" | $3.19 | $6.52 | 1.6% |
| 15/16" | $3.19 | $7.49 | 1.6% |
| 1" | $3.19 | $8.52 | 1.6% |
| 1-1/16" | $3.19 | $9.62 | 1.6% |
| 1-1/8" | $3.19 | $10.78 | 1.6% |
| 1-3/16" | $3.19 | $12.01 | 1.6% |
| 1-1/4" | $3.12 | $13.02 | 1.3% |
| 1-5/16" | $3.12 | $14.35 | 1.3% |
| 1-3/8" | $3.12 | $15.75 | 1.3% |
| 1-7/16" | $3.14 | $17.33 | 1.6% |
| 1-1/2" | $3.12 | $18.75 | 1.3% |
| 1-9/16" | $3.12 | $20.34 | 1.3% |
| 1-5/8" | $3.12 | $22.00 | 1.3% |
| 1-11/16" | $3.12 | $23.72 | 1.3% |
| 1-3/4" | $3.12 | $25.52 | 1.3% |
| 1-13/16" | $3.12 | $27.36 | 1.3% |
| 1-7/8" | $3.12 | $29.29 | 1.3% |
| 1-15/16" | $3.12 | $31.26 | 1.3% |
| 2" | $3.12 | $33.32 | 1.3% |
| 2-1/8" | $3.12 | $37.63 | 1.3% |
| 2-1/4" | $3.12 | $42.18 | 1.3% |
| 2-3/8" | $3.12 | $46.99 | 1.3% |
| 2-1/2" | $3.12 | $52.07 | 1.3% |
| 2-5/8" | $3.12 | $57.41 | 1.3% |
| 2-3/4" | $3.12 | $62.99 | 1.3% |
| 2-7/8" | $3.12 | $68.86 | 1.3% |
| 3" | $3.12 | $74.97 | 1.3% |
| 3-1/8" | $3.09 | $82.19 | 1.3% |
| 3-1/4" | $3.09 | $88.90 | 1.3% |
| 3-1/2" | $3.09 | $101.07 | 1.3% |
| 3-5/8" | $3.09 | $110.62 | 1.3% |
| 3-3/4" | $3.09 | $116.03 | 1.3% |
| 4" | $3.09 | $132.04 | 1.3% |
| 4-1/2" | $3.25 | $179.27 | 1.6% |
| 5" | $4.13 | $281.25 | 1.5% |
| 5-1/2" | $3.66 | $301.58 | 1.4% |
| 6" | $3.66 | $358.94 | 1.4% |
| 8" | $4.10 | $714.79 | 1.5% |
48 items
Prices last updated May 2026