
Current .15 C MAX Steel Flat Bar prices by dimension, with $/lb for cross-size comparison.
.15 C MAX-Hot Rolled Flat Bar currently ranges from $1.76/lb to $2.19/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/2" | 1/8" | $2.00 | $0.43 | 0.0% |
| 1/2" | 3/16" | $2.19 | $0.70 | 0.0% |
| 3/4" | 1/8" | $1.96 | $0.63 | 0.0% |
| 3/4" | 3/16" | $1.97 | $0.94 | 0.0% |
| 3/4" | 1/4" | $1.76 | $1.13 | 0.0% |
| 1" | 1/8" | $1.79 | $0.76 | 0.0% |
| 1" | 3/16" | $1.83 | $1.17 | 0.0% |
| 1-1/4" | 1/8" | $1.79 | $0.95 | 0.0% |
| 1-1/4" | 3/16" | $1.83 | $1.46 | 0.0% |
| 1-1/2" | 1/8" | $1.79 | $1.14 | 0.0% |
| 1-1/2" | 3/16" | $1.76 | $1.68 | 0.0% |
| 1-3/4" | 3/16" | $1.76 | $1.96 | 0.0% |
| 2" | 1/8" | $1.76 | $1.50 | 0.0% |
| 2" | 3/16" | $1.79 | $2.28 | 0.0% |
| 2-1/2" | 1/8" | $1.76 | $1.87 | 0.0% |
| 2-1/2" | 3/16" | $1.76 | $2.81 | 0.0% |
| 3" | 1/8" | $1.76 | $2.24 | 0.0% |
| 3" | 3/16" | $1.76 | $3.37 | 0.0% |
| 4" | 1/8" | $1.76 | $2.99 | 0.0% |
| 4" | 3/16" | $1.79 | $4.56 | 0.0% |
| 6" | 1/8" | $1.79 | $4.56 | 0.0% |
| 6" | 3/16" | $2.19 | $8.38 | 0.0% |
22 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.