
Current 1018 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
1018-Cold Finished Square Bar currently ranges from $1.80/lb to $2.58/lb, flat 0.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16" | $2.51 | $0.30 | 0.0% |
| 1/4" | $2.18 | $0.46 | 0.0% |
| 5/16" | $2.33 | $0.77 | 0.0% |
| 3/8" | $2.14 | $1.02 | 0.0% |
| 7/16" | $2.14 | $1.39 | 0.0% |
| 1/2" | $2.08 | $1.77 | 0.0% |
| 9/16" | $2.07 | $2.23 | 0.0% |
| 5/8" | $2.10 | $2.79 | 0.0% |
| 3/4" | $1.81 | $3.46 | 0.0% |
| 7/8" | $1.81 | $4.71 | 0.0% |
| 1" | $1.81 | $6.15 | 0.0% |
| 1-1/8" | $1.81 | $7.79 | 0.0% |
| 1-1/4" | $1.81 | $9.62 | 0.0% |
| 1-3/8" | $1.81 | $11.63 | 0.0% |
| 1-1/2" | $1.80 | $13.77 | 0.0% |
| 1-5/8" | $1.81 | $16.25 | 0.0% |
| 1-3/4" | $1.81 | $18.84 | 0.0% |
| 2" | $1.99 | $27.06 | 0.0% |
| 2-1/4" | $2.24 | $38.55 | 0.0% |
| 2-1/2" | $2.42 | $51.42 | 0.0% |
| 2-3/4" | $2.26 | $58.10 | 0.0% |
| 3" | $1.90 | $58.14 | 0.0% |
| 3-1/4" | $2.14 | $76.85 | 0.0% |
| 3-1/2" | $2.12 | $88.30 | 0.0% |
| 4" | $2.12 | $115.33 | 0.0% |
| 4-1/2" | $2.58 | $177.63 | 0.0% |
| 5" | $2.35 | $199.75 | 0.0% |
| 6" | $2.46 | $301.10 | 0.0% |
28 items
Prices last updated April 2026