
Current 1018 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
1018-Cold Finished Square Bar currently ranges from $1.76/lb to $2.66/lb, flat 0.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16" | $2.66 | $0.32 | 0.0% |
| 1/4" | $2.22 | $0.47 | 0.0% |
| 5/16" | $2.36 | $0.78 | 0.0% |
| 3/8" | $2.18 | $1.04 | 0.0% |
| 7/16" | $2.18 | $1.42 | 0.0% |
| 1/2" | $2.12 | $1.80 | 0.0% |
| 9/16" | $2.11 | $2.27 | 0.0% |
| 5/8" | $2.13 | $2.83 | 0.0% |
| 3/4" | $1.85 | $3.54 | 0.0% |
| 7/8" | $1.85 | $4.82 | 0.0% |
| 1" | $1.85 | $6.29 | 0.0% |
| 1-1/8" | $1.85 | $7.96 | 0.0% |
| 1-1/4" | $1.85 | $9.83 | 0.0% |
| 1-3/8" | $1.85 | $11.89 | 0.0% |
| 1-1/2" | $1.76 | $13.46 | 0.0% |
| 1-5/8" | $1.85 | $16.61 | 0.0% |
| 1-3/4" | $1.85 | $19.26 | 0.0% |
| 2" | $1.85 | $25.16 | 0.0% |
| 2-1/4" | $2.28 | $39.24 | 0.0% |
| 2-1/2" | $2.24 | $47.60 | 0.0% |
| 2-3/4" | $2.29 | $58.88 | 0.0% |
| 3" | $1.85 | $56.61 | 0.0% |
| 3-1/4" | $2.28 | $81.87 | 0.0% |
| 3-1/2" | $2.26 | $94.13 | 0.0% |
| 4" | $2.26 | $122.94 | 0.0% |
| 4-1/2" | $2.49 | $171.44 | 0.0% |
| 5" | $2.49 | $211.65 | 0.0% |
| 6" | $2.61 | $319.46 | 0.0% |
28 items
Prices last updated May 2026