
Current 1018 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
1018-Cold Finished Square Bar currently ranges from $1.79/lb to $2.68/lb, flat 0.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16" | $2.68 | $0.32 | 0.0% |
| 1/4" | $2.24 | $0.48 | 0.0% |
| 5/16" | $2.39 | $0.79 | 0.0% |
| 3/8" | $2.21 | $1.06 | 0.0% |
| 7/16" | $2.21 | $1.44 | 0.0% |
| 1/2" | $2.15 | $1.83 | 0.0% |
| 9/16" | $2.14 | $2.30 | 0.0% |
| 5/8" | $2.16 | $2.87 | 0.0% |
| 3/4" | $1.89 | $3.62 | 0.0% |
| 7/8" | $1.89 | $4.92 | 0.0% |
| 1" | $1.89 | $6.43 | 0.0% |
| 1-1/8" | $1.89 | $8.13 | 0.0% |
| 1-1/4" | $1.89 | $10.04 | 0.0% |
| 1-3/8" | $1.89 | $12.15 | 0.0% |
| 1-1/2" | $1.79 | $13.69 | 0.0% |
| 1-5/8" | $1.89 | $16.97 | 0.0% |
| 1-3/4" | $1.89 | $19.67 | 0.0% |
| 2" | $1.89 | $25.70 | 0.0% |
| 2-1/4" | $2.30 | $39.58 | 0.0% |
| 2-1/2" | $2.27 | $48.24 | 0.0% |
| 2-3/4" | $2.32 | $59.65 | 0.0% |
| 3" | $1.89 | $57.83 | 0.0% |
| 3-1/4" | $2.30 | $82.59 | 0.0% |
| 3-1/2" | $2.28 | $94.96 | 0.0% |
| 4" | $2.28 | $124.03 | 0.0% |
| 4-1/2" | $2.51 | $172.81 | 0.0% |
| 5" | $2.51 | $213.35 | 0.0% |
| 6" | $2.62 | $320.69 | 0.0% |
28 items
Prices last updated July 2026