
Current 1018 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
1018-Cold Finished Square Bar currently ranges from $1.28/lb to $2.70/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16" | $2.70 | $0.32 | 0.0% |
| 1/4" | $1.60 | $0.34 | 0.0% |
| 5/16" | $1.70 | $0.56 | 0.0% |
| 3/8" | $1.58 | $0.76 | 0.0% |
| 7/16" | $1.58 | $1.03 | 0.0% |
| 1/2" | $1.53 | $1.30 | 0.0% |
| 9/16" | $1.52 | $1.64 | 0.0% |
| 5/8" | $1.54 | $2.05 | 0.0% |
| 3/4" | $1.35 | $2.58 | 0.0% |
| 7/8" | $1.35 | $3.51 | 0.0% |
| 1" | $1.35 | $4.59 | 0.0% |
| 1-1/8" | $1.35 | $5.81 | 0.0% |
| 1-1/4" | $1.35 | $7.17 | 0.0% |
| 1-3/8" | $1.35 | $8.68 | 0.0% |
| 1-1/2" | $1.28 | $9.79 | 0.0% |
| 1-5/8" | $1.35 | $12.12 | 0.0% |
| 1-3/4" | $1.35 | $14.05 | 0.0% |
| 2" | $1.35 | $18.36 | 0.0% |
| 2-1/4" | $1.64 | $28.22 | 0.0% |
| 2-1/2" | $1.62 | $34.42 | 0.0% |
| 2-3/4" | $1.65 | $42.42 | 0.0% |
| 3" | $1.35 | $41.31 | 0.0% |
| 3-1/4" | $2.32 | $83.31 | 0.0% |
| 3-1/2" | $2.30 | $95.80 | 0.0% |
| 4" | $2.30 | $125.12 | 0.0% |
| 4-1/2" | $2.53 | $174.19 | 0.0% |
| 5" | $2.53 | $215.05 | 0.0% |
| 6" | $2.65 | $324.36 | 0.0% |
28 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.