
Current 12L14 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
12L14-Cold Finished Square Bar currently ranges from $2.58/lb to $3.21/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 1/4" | $3.21 | $0.68 | 0.0% |
| 5/16" | $3.08 | $1.02 | 0.0% |
| 3/8" | $3.08 | $1.47 | 0.0% |
| 1/2" | $2.58 | $2.19 | 0.0% |
| 9/16" | $2.58 | $2.78 | 0.0% |
| 5/8" | $2.58 | $3.43 | 0.0% |
| 3/4" | $2.58 | $4.94 | 0.0% |
| 1" | $2.58 | $8.77 | 0.0% |
| 1-1/4" | $2.58 | $13.71 | 0.0% |
| 1-1/2" | $2.58 | $19.74 | 0.0% |
| 1-3/4" | $2.58 | $26.86 | 0.0% |
| 2" | $2.58 | $35.09 | 0.0% |
12 items
Prices last updated
Get pricing analysis in your inbox
The Material Report, twice a month.