
Current A36 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
A36-Hot Rolled Square Bar currently ranges from $1.13/lb to $1.85/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/8" | $1.85 | $0.88 | 1.1% |
| 1/2" | $1.13 | $0.96 | 1.8% |
| 5/8" | $1.13 | $1.50 | 1.8% |
| 3/4" | $1.13 | $2.16 | 1.8% |
| 1" | $1.13 | $3.84 | 1.8% |
| 1-1/4" | $1.22 | $6.48 | 2.5% |
| 1-1/2" | $1.22 | $9.33 | 2.5% |
| 1-3/4" | $1.22 | $12.70 | 2.5% |
| 2" | $1.19 | $16.18 | 1.7% |
| 2-1/2" | $1.41 | $29.96 | 1.4% |
| 2-3/4" | $1.59 | $40.88 | 1.3% |
| 3" | $1.49 | $45.59 | 0.0% |
| 4" | $1.64 | $89.22 | 20.0% |
13 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.