
Current 1144 A311 CL-B Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
1144 A311 CL-B-Cold Finished Round Bar currently ranges from $1.80/lb to $2.34/lb, down 3.4% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $1.86 | $0.49 | 1.1% |
| 3/8" | $1.93 | $0.72 | 15.7% |
| 7/16" | $1.80 | $0.92 | 1.1% |
| 1/2" | $1.80 | $1.20 | 1.1% |
| 9/16" | $1.80 | $1.52 | 1.1% |
| 5/8" | $1.80 | $1.88 | 1.1% |
| 11/16" | $1.80 | $2.27 | 1.1% |
| 3/4" | $1.80 | $2.70 | 1.1% |
| 49/64" | $1.80 | $2.82 | 1.1% |
| 13/16" | $1.80 | $3.17 | 1.1% |
| 7/8" | $1.80 | $3.68 | 1.1% |
| 1" | $1.80 | $4.81 | 1.1% |
| 1-1/64" | $1.80 | $4.96 | 1.1% |
| 1-1/16" | $1.80 | $5.43 | 1.1% |
| 1-1/8" | $1.80 | $6.08 | 1.1% |
| 1-3/16" | $1.80 | $6.78 | 1.1% |
| 1-1/4" | $1.80 | $7.51 | 1.1% |
| 1-5/16" | $1.80 | $8.28 | 1.1% |
| 1-3/8" | $1.80 | $9.09 | 1.1% |
| 1-7/16" | $1.80 | $9.93 | 1.1% |
| 1-1/2" | $1.80 | $10.81 | 1.1% |
| 1-9/16" | $1.80 | $11.73 | 1.1% |
| 1-5/8" | $1.80 | $12.69 | 1.1% |
| 1-11/16" | $1.81 | $13.76 | 0.6% |
| 1-3/4" | $1.80 | $14.72 | 1.1% |
| 1-15/16" | $1.80 | $18.04 | 1.1% |
| 2" | $1.81 | $19.33 | 0.6% |
| 2-1/8" | $1.80 | $21.71 | 1.1% |
| 2-3/16" | $1.80 | $23.00 | 1.1% |
| 2-1/4" | $1.80 | $24.34 | 1.1% |
| 2-3/8" | $1.81 | $27.26 | 0.6% |
| 2-7/16" | $1.80 | $28.57 | 1.1% |
| 2-1/2" | $1.80 | $30.04 | 1.1% |
| 2-5/8" | $1.85 | $34.04 | 16.7% |
| 2-3/4" | $1.85 | $37.35 | 16.7% |
| 2-7/8" | $1.85 | $40.83 | 16.7% |
| 2-15/16" | $1.85 | $42.62 | 16.7% |
| 3" | $1.85 | $44.46 | 16.7% |
| 3-1/8" | $2.19 | $57.12 | 14.5% |
| 3-1/4" | $2.19 | $61.78 | 14.5% |
| 3-7/16" | $2.34 | $73.83 | 0.0% |
| 3-1/2" | $2.19 | $71.63 | 14.5% |
| 3-3/4" | $2.19 | $82.23 | 14.5% |
| 4" | $2.19 | $93.58 | 14.5% |
| 4-1/2" | $2.19 | $118.44 | 14.5% |
45 items
Prices last updated May 2026