
Current 1144 A311 CL-B Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
1144 A311 CL-B-Cold Finished Round Bar currently ranges from $1.70/lb to $2.40/lb, flat 0.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $1.75 | $0.46 | 0.0% |
| 3/8" | $2.15 | $0.81 | 0.0% |
| 7/16" | $1.70 | $0.87 | 0.0% |
| 1/2" | $1.70 | $1.13 | 0.0% |
| 9/16" | $1.70 | $1.44 | 0.0% |
| 5/8" | $1.70 | $1.77 | 0.0% |
| 11/16" | $1.70 | $2.15 | 0.0% |
| 3/4" | $1.70 | $2.55 | 0.0% |
| 49/64" | $1.70 | $2.66 | 0.0% |
| 13/16" | $1.70 | $3.00 | 0.0% |
| 7/8" | $1.70 | $3.48 | 0.0% |
| 1" | $1.70 | $4.54 | 0.0% |
| 1-1/64" | $1.70 | $4.68 | 0.0% |
| 1-1/16" | $1.70 | $5.13 | 0.0% |
| 1-1/8" | $1.70 | $5.75 | 0.0% |
| 1-3/16" | $1.70 | $6.40 | 0.0% |
| 1-1/4" | $1.86 | $7.76 | 0.0% |
| 1-5/16" | $1.70 | $7.82 | 0.0% |
| 1-3/8" | $1.70 | $8.58 | 0.0% |
| 1-7/16" | $1.70 | $9.38 | 0.0% |
| 1-1/2" | $1.70 | $10.21 | 0.0% |
| 1-9/16" | $1.70 | $11.08 | 0.0% |
| 1-5/8" | $1.70 | $11.99 | 0.0% |
| 1-11/16" | $1.71 | $13.00 | 0.0% |
| 1-3/4" | $1.86 | $15.21 | 0.0% |
| 1-15/16" | $1.70 | $17.03 | 0.0% |
| 2" | $1.71 | $18.26 | 0.0% |
| 2-1/8" | $1.70 | $20.50 | 0.0% |
| 2-3/16" | $1.70 | $21.73 | 0.0% |
| 2-1/4" | $1.70 | $22.98 | 0.0% |
| 2-3/8" | $1.71 | $25.75 | 0.0% |
| 2-7/16" | $1.70 | $26.98 | 0.0% |
| 2-1/2" | $1.70 | $28.37 | 0.0% |
| 2-5/8" | $2.08 | $38.27 | 0.0% |
| 2-3/4" | $2.08 | $42.00 | 0.0% |
| 2-7/8" | $2.08 | $45.91 | 0.0% |
| 2-15/16" | $2.08 | $47.92 | 0.0% |
| 3" | $2.08 | $49.98 | 0.0% |
| 3-1/8" | $2.40 | $62.59 | 0.0% |
| 3-1/4" | $2.40 | $67.70 | 0.0% |
| 3-7/16" | $2.34 | $73.83 | 0.0% |
| 3-1/2" | $2.40 | $78.50 | 0.0% |
| 3-3/4" | $2.40 | $90.12 | 0.0% |
| 4" | $2.40 | $102.55 | 0.0% |
| 4-1/2" | $2.40 | $129.79 | 0.0% |
45 items
Prices last updated March 2026