
Current 1144 A311 CL-B Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
1144 A311 CL-B-Cold Finished Round Bar currently ranges from $1.83/lb to $2.34/lb, up 3.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/16" | $1.89 | $0.49 | 3.3% |
| 3/8" | $1.98 | $0.74 | 2.6% |
| 7/16" | $1.83 | $0.94 | 3.4% |
| 1/2" | $1.83 | $1.22 | 3.4% |
| 9/16" | $1.83 | $1.55 | 3.4% |
| 5/8" | $1.83 | $1.91 | 3.4% |
| 11/16" | $1.83 | $2.31 | 3.4% |
| 3/4" | $1.83 | $2.75 | 3.4% |
| 49/64" | $1.83 | $2.86 | 3.4% |
| 13/16" | $1.83 | $3.23 | 3.4% |
| 7/8" | $1.83 | $3.74 | 3.4% |
| 1" | $1.83 | $4.89 | 3.4% |
| 1-1/64" | $1.83 | $5.04 | 3.4% |
| 1-1/16" | $1.83 | $5.52 | 3.4% |
| 1-1/8" | $1.83 | $6.19 | 3.4% |
| 1-3/16" | $1.83 | $6.89 | 3.4% |
| 1-1/4" | $1.83 | $7.63 | 3.4% |
| 1-5/16" | $1.83 | $8.42 | 3.4% |
| 1-3/8" | $1.83 | $9.24 | 3.4% |
| 1-7/16" | $1.83 | $10.10 | 3.4% |
| 1-1/2" | $1.83 | $10.99 | 3.4% |
| 1-9/16" | $1.83 | $11.93 | 3.4% |
| 1-5/8" | $1.83 | $12.90 | 3.4% |
| 1-11/16" | $1.84 | $13.99 | 2.8% |
| 1-3/4" | $1.83 | $14.97 | 3.4% |
| 1-15/16" | $1.83 | $18.34 | 3.4% |
| 2" | $1.84 | $19.65 | 2.8% |
| 2-1/8" | $1.83 | $22.07 | 3.4% |
| 2-3/16" | $1.83 | $23.39 | 3.4% |
| 2-1/4" | $1.83 | $24.74 | 3.4% |
| 2-3/8" | $1.84 | $27.71 | 2.8% |
| 2-7/16" | $1.83 | $29.04 | 3.4% |
| 2-1/2" | $1.83 | $30.54 | 3.4% |
| 2-5/8" | $1.90 | $34.96 | 2.7% |
| 2-3/4" | $1.90 | $38.36 | 2.7% |
| 2-7/8" | $1.90 | $41.93 | 2.7% |
| 2-15/16" | $1.90 | $43.78 | 2.7% |
| 3" | $1.90 | $45.66 | 2.7% |
| 3-1/8" | $2.24 | $58.42 | 2.3% |
| 3-1/4" | $2.24 | $63.19 | 2.3% |
| 3-7/16" | $2.34 | $73.83 | 0.0% |
| 3-1/2" | $2.24 | $73.27 | 2.3% |
| 3-3/4" | $2.24 | $84.11 | 2.3% |
| 4" | $2.24 | $95.72 | 2.3% |
| 4-1/2" | $2.24 | $121.14 | 2.3% |
45 items
Prices last updated July 2026