
Current 1045 Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
1045-Hot Rolled Round Bar currently ranges from $1.06/lb to $1.55/lb, flat 0.0% over the last 7 days.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/8" | $1.06 | $0.40 | 0.0% |
| 1/2" | $1.06 | $0.71 | 0.0% |
| 5/8" | $1.06 | $1.11 | 0.0% |
| 11/16" | $1.06 | $1.34 | 0.0% |
| 3/4" | $1.07 | $1.61 | 0.0% |
| 13/16" | $1.06 | $1.87 | 0.0% |
| 7/8" | $1.06 | $2.17 | 0.0% |
| 1" | $1.06 | $2.83 | 0.0% |
| 1-1/8" | $1.06 | $3.58 | 0.0% |
| 1-3/16" | $1.06 | $3.99 | 0.0% |
| 1-1/4" | $1.06 | $4.42 | 0.0% |
| 1-3/8" | $1.06 | $5.35 | 0.0% |
| 1-7/16" | $1.06 | $5.85 | 0.0% |
| 1-1/2" | $1.06 | $6.37 | 0.0% |
| 1-5/8" | $1.06 | $7.47 | 0.0% |
| 1-3/4" | $1.06 | $8.67 | 0.0% |
| 1-7/8" | $1.06 | $9.95 | 0.0% |
| 2" | $1.06 | $11.32 | 0.0% |
| 2-1/8" | $1.06 | $12.78 | 0.0% |
| 2-3/16" | $1.06 | $13.55 | 0.0% |
| 2-1/4" | $1.06 | $14.33 | 0.0% |
| 2-7/16" | $1.06 | $16.82 | 0.0% |
| 2-1/2" | $1.06 | $17.69 | 0.0% |
| 2-5/8" | $1.06 | $19.50 | 0.0% |
| 2-3/4" | $1.07 | $21.60 | 0.0% |
| 2-7/8" | $1.06 | $23.39 | 0.0% |
| 2-15/16" | $1.06 | $24.42 | 0.0% |
| 3-1/8" | $1.06 | $27.64 | 0.0% |
| 3-1/4" | $1.06 | $29.90 | 0.0% |
| 3-7/16" | $1.06 | $33.44 | 0.0% |
| 3-1/2" | $1.06 | $34.67 | 0.0% |
| 3-5/8" | $1.55 | $54.39 | 0.0% |
| 3-3/4" | $1.55 | $58.20 | 0.0% |
| 3-15/16" | $1.55 | $64.17 | 0.0% |
| 4" | $1.55 | $66.23 | 0.0% |
| 4-1/4" | $1.55 | $74.76 | 0.0% |
| 4-7/16" | $1.55 | $81.50 | 0.0% |
| 4-1/2" | $1.55 | $83.82 | 0.0% |
| 4-3/4" | $1.55 | $93.39 | 0.0% |
| 4-15/16" | $1.55 | $100.91 | 0.0% |
| 5" | $1.55 | $103.48 | 0.0% |
| 5-1/4" | $1.55 | $114.08 | 0.0% |
| 5-1/2" | $1.55 | $125.21 | 0.0% |
| 6" | $1.55 | $149.00 | 0.0% |
44 items
Prices last updated
Get pricing analysis in your inbox
The Material Report, twice a month.