
Current 1045 Steel Round Bar prices by dimension, with $/lb for cross-size comparison.
1045-Hot Rolled Round Bar currently ranges from $1.28/lb to $2.01/lb, up 0.6% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 1-1/4" | $1.28 | $5.34 | 0.8% |
| 1-3/8" | $1.28 | $6.46 | 0.8% |
| 1-1/2" | $1.28 | $7.69 | 0.8% |
| 1-3/4" | $1.28 | $10.47 | 0.8% |
| 2" | $1.28 | $13.67 | 0.8% |
| 2-1/4" | $1.28 | $17.31 | 0.8% |
| 2-3/8" | $1.28 | $19.28 | 0.8% |
| 2-5/8" | $1.28 | $23.55 | 0.8% |
| 2-3/4" | $1.28 | $25.84 | 0.8% |
| 3" | $1.28 | $30.76 | 0.8% |
| 3-1/4" | $1.32 | $37.24 | 1.5% |
| 3-1/2" | $1.32 | $43.18 | 1.5% |
| 3-3/4" | $1.46 | $54.82 | 1.4% |
| 4" | $1.46 | $62.39 | 1.4% |
| 4-1/4" | $1.46 | $70.42 | 1.4% |
| 4-1/2" | $1.46 | $78.96 | 1.4% |
| 4-3/4" | $1.46 | $87.97 | 1.4% |
| 5" | $1.46 | $97.47 | 1.4% |
| 5-1/4" | $1.46 | $107.46 | 1.4% |
| 5-1/2" | $1.46 | $117.94 | 1.4% |
| 5-3/4" | $1.46 | $128.90 | 1.4% |
| 6" | $1.46 | $140.35 | 1.4% |
| 6-1/4" | $1.73 | $180.44 | 0.0% |
| 6-1/2" | $1.73 | $195.14 | 0.0% |
| 6-3/4" | $1.73 | $210.54 | 0.0% |
| 7" | $1.73 | $226.46 | 0.0% |
| 7-1/4" | $1.73 | $242.89 | 0.0% |
| 7-1/2" | $1.73 | $259.85 | 0.0% |
| 7-3/4" | $1.73 | $277.49 | 0.0% |
| 8" | $1.73 | $295.66 | 0.0% |
| 8-1/4" | $1.73 | $314.51 | 0.0% |
| 8-1/2" | $1.73 | $333.72 | 0.0% |
| 8-3/4" | $1.73 | $353.79 | 0.0% |
| 9" | $1.73 | $374.20 | 0.0% |
| 9-1/2" | $1.80 | $433.80 | 6.5% |
| 10" | $1.80 | $480.60 | 6.5% |
| 10-1/2" | $1.80 | $529.92 | 6.5% |
| 11" | $1.80 | $581.58 | 6.5% |
| 11-1/2" | $1.80 | $649.62 | 8.7% |
| 12" | $2.01 | $772.85 | 6.3% |
| 12-1/2" | $2.01 | $838.55 | 6.3% |
41 items
Prices last updated May 2026