
Current 4142 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16"Retail | $314.80 | $37.69 | 0.0% |
| 1/4"Retail | $107.09 | $22.79 | 0.0% |
| 5/16"Retail | $38.36 | $12.76 | 0.0% |
| 3/8"Retail | $27.49 | $13.17 | 0.0% |
| 1/2"Retail | $16.84 | $14.34 | 0.0% |
| 5/8"Retail | $12.99 | $17.28 | 0.0% |
| 3/4"Retail | $11.42 | $21.88 | 0.0% |
| 1"Retail | $10.47 | $35.67 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.