
Current 4142 Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16"Retail | $525.66 | $62.94 | 0.0% |
| 1/4"Retail | $178.69 | $38.03 | 0.0% |
| 5/16"Retail | $121.56 | $40.43 | 0.0% |
| 3/8"Retail | $87.23 | $41.77 | 0.0% |
| 1/2"Retail | $53.39 | $45.46 | 0.0% |
| 5/8"Retail | $41.20 | $54.81 | 0.0% |
| 3/4"Retail | $36.22 | $69.38 | 0.0% |
| 1"Retail | $33.20 | $113.08 | 0.0% |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.