≈ $171.15/sq ft · $13691.98 per 8×10ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 4" thickThis item | $1.05 | $170.96/ft² |
| 3-1/4" thick | $0.91 | $120.33/ft² |
| 1-1/4" thick | $0.73 | $37.19/ft² |
| 1" thick | $0.68Lowest | $27.85/ft² |
| 7/8" thick | $0.71 | $25.48/ft² |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all A36 Plate sizes, see other A36 shapes, or browse all Steel prices.