≈ $2507.16/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 21" diameterThis item | $2.12Lowest | $2500.95 |
| 22" diameter | $2.12 | $2776.07 |
| 20" diameter | $2.12 | $2328.03 |
| 23" diameter | $2.12 | $3000.00 |
| 19" diameter | $2.12 | $2103.77 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 1045 Round Bar sizes, see other 1045 shapes, or browse all Steel prices.