≈ $3032.09/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 20" diameterThis item | $2.87Lowest | $3062.38 |
| 21" diameter | $2.87 | $3376.28 |
| 19" diameter | $2.87 | $2840.09 |
| 22" diameter | $2.87 | $3705.48 |
| 18" diameter | $2.87 | $2552.68 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4140 Round Bar sizes, see other 4140 shapes, or browse all Steel prices.