≈ $2231.62/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 16" diameterThis item | $3.26 | $2298.69 |
| 17" diameter | $3.26 | $2590.31 |
| 15" diameter | $3.04 | $1886.95 |
| 14-1/2" diameter | $1.94Lowest | $1108.10 |
| 18" diameter | $3.26 | $2899.34 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.