≈ $3486.91/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 20" diameterThis item | $3.26Lowest | $3478.26 |
| 22" diameter | $3.26 | $4208.70 |
| 18" diameter | $3.26 | $2899.34 |
| 17" diameter | $3.26 | $2590.31 |
| 24" diameter | $3.29 | $5174.78 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.