≈ $1401.16/ft
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 13" diameterThis item | $3.10Lowest | $1453.54 |
| 13-1/2" diameter | $3.10 | $1565.31 |
| 12-1/2" diameter | $3.10 | $1345.90 |
| 14" diameter | $3.10 | $1681.22 |
| 12" diameter | $3.10 | $1242.41 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 4340 Round Bar sizes, see other 4340 shapes, or browse all Steel prices.