
Current a1008 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.0239"Retail | $116.66 | $9.49 | 0.0% |
| 0.024"Retail | $3.57 | $3.50/sq ft | 0.0% |
| 0.0299"Retail | $131.23 | $13.36 | 0.0% |
| 0.03"Retail | $3.43 | $4.21/sq ft | 0.0% |
| 0.0359"Retail | $126.35 | $15.45 | 0.0% |
| 0.036"Retail | $3.18 | $4.68/sq ft | 0.0% |
| 0.048"Retail | $114.85 | $18.77 | 0.0% |
| 0.0598"Retail | $119.14 | $24.26 | 1.1% |
| 0.075"Retail | $139.62 | $35.66 | 2.1% |
| 0.0897"Retail | $116.13 | $35.48 | 1.9% |
| 0.105"Retail | $113.39 | $40.55 | 4.6% |
| 0.1196"Retail | $105.20 | $42.85 | 0.7% |
| 0.135"Retail | $114.88 | $52.81 | 7.7% |
13 items
Get pricing analysis in your inbox
The Material Report, twice a month.