
Current a1008 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.0239"Retail | $15.36 | $1.25 | 0.0% |
| 0.024"Retail | $3.82 | $3.75/sq ft | 0.0% |
| 0.0299"Retail | $12.91 | $1.31 | 5.2% |
| 0.03"Retail | $3.43 | $4.21/sq ft | 0.0% |
| 0.0359"Retail | $11.02 | $1.35 | 3.1% |
| 0.036"Retail | $3.18 | $4.68/sq ft | 0.0% |
| 0.048"Retail | $10.49 | $1.72 | 1.0% |
| 0.0598"Retail | $11.86 | $2.42 | 8.2% |
| 0.075"Retail | $11.99 | $3.06 | 0.0% |
| 0.0897"Retail | $10.25 | $3.13 | 2.1% |
| 0.105"Retail | $10.13 | $3.62 | 2.6% |
| 0.1196"Retail | $9.50 | $3.87 | 5.7% |
| 0.135"Retail | $11.56 | $5.31 | 0.0% |
13 items
Get pricing analysis in your inbox
The Material Report, twice a month.