
Current a1008 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.0239"Retail | $105.63 | $8.60 | 0.0% |
| 0.024"Retail | $3.06 | $3.00/ft² | 0.0% |
| 0.0299"Retail | $107.17 | $10.91 | 0.0% |
| 0.03"Retail | $2.80 | $3.43/ft² | 0.0% |
| 0.0359"Retail | $114.71 | $14.03 | 0.0% |
| 0.036"Retail | $2.80 | $4.12/ft² | 15.7% |
| 0.048"Retail | $109.79 | $17.95 | 0.0% |
| 0.0598"Retail | $111.33 | $22.67 | 6.7% |
| 0.075"Retail | $120.12 | $30.68 | 0.0% |
| 0.0897"Retail | $101.77 | $31.09 | 0.0% |
| 0.105"Retail | $91.89 | $32.86 | 0.0% |
| 0.1196"Retail | $101.38 | $41.30 | 1.2% |
| 0.135"Retail | $93.41 | $42.95 | 0.0% |
13 items