
Current HSLAS GR50 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
HSLAS GR50-Hot Rolled Sheet currently ranges from $0.85/lb to $0.90/lb.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Thickness | $/lb | $/ft |
|---|---|---|
| 0.0677" | $0.85 | $2.66/sq ft |
| 0.0966" | $0.89 | $3.77/sq ft |
| 0.1116" | $0.89 | $4.45/sq ft |
| 0.126" | $0.85 | $4.78/sq ft |
| 0.1564" | $0.90 | $5.98/sq ft |
| 0.171" | $0.87 | $6.53/sq ft |
| 0.1713" | $0.89 | $6.67/sq ft |
7 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.