
Current HSLAS GR50 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
HSLAS GR50-Hot Rolled Sheet currently ranges from $0.68/lb to $0.73/lb.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Thickness | $/lb | $/ft |
|---|---|---|
| 0.0677" | $0.68 | $2.13/ft² |
| 0.0966" | $0.73 | $3.09/ft² |
| 0.1116" | $0.73 | $3.65/ft² |
| 0.126" | $0.68 | $3.83/ft² |
| 0.1564" | $0.73 | $4.85/ft² |
| 0.171" | $0.70 | $5.25/ft² |
| 0.1713" | $0.73 | $5.47/ft² |
7 items
Prices last updated April 2026