
Current 4130 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Got a quote for 4130 sheet?
See how it compares to distributor benchmarks for this order size.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.025"Retail | $537.34 | $45.62 | 0.0% |
| 0.032"Retail | $481.48 | $52.32 | 4.5% |
| 0.04"Retail | $312.94 | $42.51 | 0.0% |
| 0.05"Retail | $302.61 | $51.38 | 0.0% |
| 0.063"Retail | $259.95 | $55.62 | 0.0% |
| 0.071"Retail | $287.32 | $69.28 | 0.0% |
| 0.08"Retail | $346.66 | $94.18 | 0.0% |
| 0.09"Retail | $356.98 | $109.11 | 0.0% |
| 0.1"Retail | $249.32 | $84.67 | 0.0% |
| 1/8"Retail | $348.15 | $147.79 | 0.6% |
| 0.16"Retail | $306.05 | $166.30 | 0.0% |
| 0.19"Retail | $255.28 | $164.72 | 0.0% |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.