
Current 4130 Steel Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.025"Retail | $537.34 | $45.62 | 0.0% |
| 0.032"Retail | $509.67 | $55.39 | 0.0% |
| 0.04"Retail | $360.08 | $48.91 | 0.0% |
| 0.05"Retail | $302.61 | $51.38 | 0.0% |
| 0.063"Retail | $273.88 | $58.60 | 0.0% |
| 0.071"Retail | $287.32 | $69.28 | 0.0% |
| 0.08"Retail | $346.66 | $94.18 | 0.0% |
| 0.09"Retail | $357.14 | $109.16 | 0.0% |
| 0.1"Retail | $250.23 | $84.98 | 0.0% |
| 1/8"Retail | $342.03 | $145.19 | 0.0% |
| 0.16"Retail | $306.05 | $166.30 | 0.0% |
| 0.19"Retail | $255.33 | $164.75 | 0.0% |
12 items